x After looking at this page, CLICK HERE to see Brett's Baseball Career in a different format His achievements are listed year-by-year, and the page includes all the highlights of his career For example ...... Professional Contracts, Promotions, Awards, Olympics, etc ... and his Injuries x |
"Take me out to the Ball Game" |
PLEASE..NOTE When Brett started playing baseball back in 1986, computers weren't invented!! ... all of the details, photos and newspaper articles were put into albumns ... there are around twenty-five of these albumns, each one being in A4 size and around two/three inches thick ... literally hundreds and thousands of pages, and all of these need to be scanned and then uploaded to this web site ... a monumental job, and one day it will have to be done!! ... in the meantime, when you are looking at these albumns, you will see that some are not complete or there is a note to that effect ... can't do much about it, but one day I will start the scanning!! |
Number 01 | A great shot of Brett swinging the bat |
Number 02 | An eight minute interview with Brett while he was playing for the 2006 Altoona Curve |
Number 03 | Thirty-nine (yes, 39 !!) of Brett's plate appearances on video while he was playing for the 2006 Altoona Curve Singles .. Doubles .. Home runs .. RBI's .. All Star Game |
Number 04 | Dozens of Brett's plate appearances on both video and game commentary audio while he was playing for the 2007 Altoona Curve |
Number 05 | Here we have links to two-hundred-and-thirty-four (that's right, 234 !!) videos of Brett ... they are from 1991 right through to 2009 |
Number 01 | The Early Years - starting with TBall in 1986 at seven years of age these albumns are not yet finished - still scanning and adding information and photos |
Number 01 | Cairns, North Queensland, and Queensland Representative Teams Details of all Tournaments in the Under 14, Under 16, and Under 18 Divisions these albumns are not yet finished - still scanning and adding information and photos |
Number 01 | 1993 to 2000 - Playing for Dodgers Baseball Club Invited to throw the Ceremonial First Pitch before the 2000 Season Grand Final Also includes the introduction of "The Brett Roneberg Shield" in 2000 these albumns are not yet finished - still scanning and adding information and photos |
Number 02 | 2000 - Invitational Game with the Playpen Cubs Baseball Club |
Number 03 | 2002 - Playing for Playpen Cubs Baseball Club Most Valuable Player of the Cairns Baseball League Finals Series Playing for Cairns against Townsville in the Inter-City Cup Challenge |
Number 04 | 2003 - Playing for Playpen Cubs Baseball Club |
Number 05 | 2004 - Playing for Shogun/Heat Baseball Club Umpiring the Cairns Baseball League Finals The Cairns Baseball League Presentation Night - and Brett received an Award |
Number 06 | 2009 - "Brett back to where all his baseball began" Playing for Shogun-Heat Baseball Club Includes the 2009 Barrier Reef Tournament Won the Pitching 'ERA' Award |
Number 07 | 2011 - Playing for Stingers Baseball Club ** Won the Premiership ** Featured on the Season Opening Flyer Won the 'A' Grade Batting Award along with the Player of the Finals Award Selected into the 2011 CBL All Star Team |
Number 08 | 2012 - Playing for Breakthrough Bandits Baseball Club ** Won the Premiership ** Participated in a 'Charity Softball Game' which was part of The Tomodachi Invitational Baseball Day "Glory of the Games" - an article on the London Olympics being held during July and August 2012 Brett hit five Home Runs during the five game Finals Series - including a Grand Slam in the final game Won the 'A' Grade Batting Award along with the Player of the Finals Award |
Number 09 | 2013 - Playing for Breakthrough Bandits Baseball Club ** Lost the Grand Final Series ... Two games to One ... Heat Baseball Club ** Tanya Roneberg Memorial Award - "Volunteer of the Year" Brett won the 'A' Grade Batting Award for the third year in a row !! |
Number 10 | 2014 - Playing for Cairns Bandits Baseball Club ** Lost the Grand Final Series ... Two games to Nil ... Heat Baseball Club ** Tanya Roneberg Memorial Award - "Volunteer of the Year" Includes the 2014 Barrier Reef Tournament Played only seven games - missed three due to working in Darwin and seven due to hernia operation Was not able to play in the Grand Final Series |
Number 11 | 2015 - Playing for Cairns Bandits Baseball Club ** Won the Grand Final Series ... Two games to Nil ... Cubs Baseball Club ** Inducted into the Queensland Baseball Hall-Of-Fame Presented the Silver Medals at the National Under 25 Tournament held in Cairns Season started on Friday 1st May 2015 - played his first game on Friday 21st August 2015 - hand injury |
Number 12 | 2016 - Playing for Cairns Bandits Baseball Club ** Won the Grand Final Series ... Two games to Nil ... Reds Baseball Club ** Season started on Friday 6th May 2016 - played his first game on Sunday 5th June 2016 |
Number 13 | 2017 - Playing for Cairns Bandits Baseball Club ** Lost the Grand Final Series ... Two games to One ... Reds Baseball Club ** Season started during early May 2017 - played his first game on Sunday 30th July 2017 |
Number 14 | 2018 - Playing for Cairns Bandits Baseball Club ** Won the Grand Final Series ... Two games to One ... Reds Baseball Club ** Season started during early May 2018 - played his first game on Friday 8th June 2018 |
Number 15 | 2019 - Playing for ?? ** DID NOT PLAY ** Sunday 24th February ... Working Bee video Sunday 24th March ... Article on Ryota Kusumoto ... and Brett has a few words to say Sunday 8th September ... Two Banners on Diamond One's Home Run Fence #1 = Tanya Says - "Don't Drink and Drive" #2 = Brett - Number '17' Retirement |
Number 01 | 1995 to 1996 - Playing for Pine Rivers Rapids Baseball Club these albumns are not yet finished - still scanning and adding information and photos |
Number 01 | 2015 - Inducted into the "Hall of Fame" |
Number 01 | 2013 - Playing for Palmerston Reds Baseball Club |
Number 01 | 1995 - Signed with the Brisbane Bandits Baseball Club - Queensland Australia |
Number 02 | 1995 / 1996 Season - First Season - First Game - First Hit |
Number 03 | 1995 / 1996 Season - First Home Run |
Number 04 | 1995 / 1996 Season - Playing in the Semi Finals |
Number 05 | 1995 / 1996 Season - Australian Baseball League Semi Finals - Games One and Two |
Number 06 | 1995 / 1996 Season - Selected as the "Rookie of the Year" |
Number 07 | 1996 / 1997 Season - Second Season |
Number 08 | 1997 / 1998 Season - Third Season - Brett is featured on the Promotional Poster added three "Brett At-Bat" videos to this page |
2002 | Did not play due to early return to the United States |
2003 | Featured on the promotional poster Did not play due to early return to the United States |
2004 | Helms Award Winner for the "Player of the Series" |
2005 | Did not play due to shoulder surgery |
2006 | |
2007 | Includes details on the wrist injury |
2008 | Week Four "Player of the Round" - and also nominated for the Helms Award Includes details on the ankle injury |
2009 | Featured on the promotional poster Selected as a member of the Baseball Queensland 75th Anniversary Diamond All Star Claxton Shield Team Includes details on Brett's retirement from Queensland Baseball |
Number 01 | 1994 - The Youth World Friendship Series - Adelaide South Australia these albumns are not yet finished - still scanning and adding information and photos |
|
Number 02 | 1995 - The World "AA" Baseball Championships - Brazil these albumns are not yet finished - still scanning and adding information and photos |
|
Number 03 | 1999 - The Intercontinental Cup - Gold Coast Queensland | |
Number 04 | 2000 - The Sydney 2000 Olympics - "an awesome experience !!" | |
Number 05 | 2001 - The International Baseball League Australia - Queensland Inaugral season |
|
Number 06 | 2001 - The Baseball World Cup - Taiwan | |
Number 07 | 2004 - The Oceania and Africana Olympic Qualifiers | |
Number 08a | 2004 - The Athens 2004 Olympics - "Silver Medal !!" | |
Number 08b | 2004 - The Athens 2004 Olympics - "Athens Olympic Site in ruins ten years on from Games" | |
Number 08c | 2004 - The Athens 2004 Olympics - "REUNION - Saturday 28th February 2015" | |
Number 09 | 2005 - The Baseball World Cup - Holland | |
Number 10 | 2006 - Baseball Challenge v Chinese Taipei and Japan - Victoria and Western Australia | |
Number 11 | 2006 - The World Baseball Classic - Florida United States | |
Number 12 | 2006 - The Intercontinental Cup - Taichung Chinese Taipei Did not play - competing in Venezuela |
|
Number 13 | 2007 - The Baseball World Cup - Taiwan | |
Number 14 | 2007 - Australia v Japan Exhibition Games - Fukuoka Japan | |
Number 15 | 2008 - Australia v Canada Exhibition Games - Queensland Australia | |
Number 16 | 2008 - Olympic Qualifying Tournament - Taiwan | |
Number 17 | 2008 - The Beijing Olympics .......... Australia did not Qualify | |
Number 18 | 2009 - The World Baseball Classic - Mexico Includes Exhibition Games against Taiwan, Japan, and MLB Spring Training Teams Updated on Saturday 23rd February 2013 Interview ... "Brett Roneberg chats about the 2009 World Baseball Classic" |
|
Number 19a | 2012 - The London Olympics .......... Baseball is Not Included | |
Number 19b | 2012 - The London Olympics - "Glory of the Games" - this article was published in The Cairns Post on Saturday 14th July 2012, just a few days before the Olympics got underway and it looks at all the past Olympians from the Cairns area ... and this naturally includes Brett who participated in Sydney 2000 and Athens 2004, where the Australian Baseball Team won a Silver Medal !! - there is a short interview with Brett along with a great photo |
Number 01 | 2001 / 2002 USA Off Season The Australian Baseball League and The Claxton Shield Home run over 400 feet - updated by a +420 footer in January 2008 A Personalised Bat Back to the USA for the Minor League Season |
Number 02 | 2003 - The Brisbane "Festival of Baseball" |
Number 03 | 2005 - Hitting Coordinator with the Major League Baseball Australian Academy Program |
Number 04 | 2005 - Queensland Claxton Shield Team v Japanese Kanagawa Industrial Team |
Number 05 | 2007 / 2008 USA Off Season Newspaper articles and photos Television news and video reports Inducted into The Baseball Hall of Fame - Flintoff and Dunn Australia 2008 USA Minor League season - Contracts 2008 USA Independent Baseball Olympic Qualifying Tournament for The Beijing Olympics International Baseball Federation - "I am Baseball" Campaign Ankle Injury |
Number 06 | During 2008 Newspaper articles and photos Dual baseball Olympian eyes National Selection The Baseball Hall of Fame - Flintoff and Dunn Australia - updated information Brett at training - eight videos Assisting two Cairns based Queensland Under 16 players |
Number 07 | During 2009 The Baseball Hall of Fame - Flintoff and Dunn Australia - updated information |
Number 08a | #01 - April 2010 Book - "The American Dream : From Perth to Sacramento" and this was written by Nicholas Henning Details on the book plus correspondence with the author - including his 'top secret' future project !! The page also includes photos of Brett with the above book #02 - August 2010 Book - "Boomerang Baseball" and this was also written by Nicholas Henning Details on the book plus correspondence with the author The page includes the 'Acknowledgements' in which Geoff is mentioned |
Number 08b | #03 - June 2013 Interview - "Q&A with Brett Roneberg" A short interview with Nicholas Henning as Brett discusses a few aspects of his baseball career |
Number 08c | #04 - December 2014 Book - "Aussie Baseball Musings" and this was also written by Nicholas Henning Details on the book including copies of pages plus correspondence with the author and Facebook Comments |
Number 09 | April 2010 Queensland Schoolboys State Baseball Championships - held in Cairns from 15th to 18th April 2010 Brett and Cameron Cairncross presented the Medals and Awards - the page includes twenty-four photos |
Number 10 | August 2010 Fundraising during The Barrier Reef Tournament - held in Cairns from 30th July to 1st August 2010 Brett donated a 'truckload' of his Baseball Memorabilia - the page includes the reason for the fundraising, the amount raised along with thirteen photos |
Number 11 | August 2010 Australian Baseball League Almanac - this yearly book is published by Flintoff and Dunn Australia - Brett has collected all thirteen editions and these have detailed information on his career over that time - the page includes a note to Peter Flintoff, the content of each edition, along with a number of photos |
Number 01 | 1996 - Signed with the Florida Marlins |
Number 01 | The Melbourne Marlins - "Rookie" League these albumns are not yet finished - still scanning and adding information and photos |
Number 01 | The Kane County Cougars - "Low A" League these albumns are not yet finished - still scanning and adding information and photos |
Number 01 | The Kane County Cougars - "Low A" League these albumns are not yet finished - still scanning and adding information and photos |
Number 01 | The Brevard County Manatees - "High A" League |
Number 01 | The Brevard County Manatees - "High A" League |
Number 02 | Promoted to "AA" |
Number 03 | The Portland Sea Dogs - "AA" League |
Number 04 | Instructional League at the completion of the regular season |
Number 01 | Spring Training - and includes details on a hand injury |
Number 02 | The Portland Sea Dogs - "AA" League |
Number 03 | The Jupiter Hammerheads - "A" League - rehabilitation games following the hand injury |
Number 04 | Promoted to the Calgary Cannons - "AAA" League |
Number 05 | Traded to the Montreal Expos The Harrisburg Senators - "AA" League |
Number 01 | Listed as a Free Agent |
Number 02 | Signed a one-year contract with the Pittsburgh Pirates |
Number 03 | Final preparations at Pirate City and Spring Training |
Number 04 | The Altoona Curve - "AA" League |
Number 01 | Listed as a Free Agent |
Number 02 | Signed a one-year contract with the Boston Red Sox |
Number 03 | Off season News and Spring Training |
Number 04 | The Portland Sea Dogs - "AA" League |
Number 01 | Listed as a Free Agent Re-signed a one-year contract with the Boston Red Sox |
RELEASED Refer to the "Injuries" section below |
Number 01 | Signed a one-year contract with the Pittsburgh Pirates Congratulations - Spring Training - Newspaper Articles - "Unofficial" Comments on Brett |
Number 02 | The Altoona Curve - "AA" League |
Number 01 | Listed as a Free Agent Re-signed a one-year contract with the Pittsburgh Pirates |
Number 02 | Off season News and all Spring Training details |
Number 03 | The Altoona Curve - "AA" League |
2004 Season | Leones del Caracas Baseball Club |
2006 Season | Pastora de Los Llanos Baseball Club |
All Injuries | Click on this link and scroll down to see detailed reports on Brett's injuries and these include ... ---------------------------------------------1998 ... back ---------------------------------------------2002 ... hand ---------------------------------------------2004 ... shoulder followed by surgery ---------------------------------------------2006 ... back ---------------------------------------------2006 ... ankle ---------------------------------------------2006 ... a stay in a Venezuelan hospital ---------------------------------------------2007 ... wrist ---------------------------------------------2007 ... wrist again ---------------------------------------------2008 ... ankle ---------------------------------------------2009 ... thumb |
Number 01 | 1996 Season to 2005 Season - includes all statistical information plus ... ------------a link to all statistics for the 2006 Season ------------details Brett's games with Major League teams during Spring Training ------------a complete summary of Brett's Minor League career to date ------------details on his "1000th" career hit |
Number 02 | This page was created on Tuesday 26th February 2008 ------------1996 Season to 2007 Season - includes all statistical information ------------batting, fielding and Major League Spring Training games Page was updated on Friday 23rd September 2016 and now includes ... ------------all statistics for Brett's MiLB Career ------------details the games he had with Major League teams during Spring Training ------------a complete summary of his Minor League Career ... and it is Terrific To Read !! |
Baseball Reference Biographical Information |
Wikipedia Biographical Information |
Alchetron Biographical Information |
Baseball Reference Minor League Baseball Statistics ... 1996 to 2007 |
Sports Reference Olympics Participation |
Number 01 | The Brisbane Bandits card |
Number 02 | 1998 to 2007 - USA Minor League Team cards |
Number 03 | 2002 - Topps and Bowman cards |
Number 04 | 2006 - World Baseball Classic card |
Number 05 | Baseball Card Display Unit |
Number 06 | International Baseball Federation - "I am Baseball" Campaign - Postcard featuring Brett |
Number 07 | Book International Baseball Federation - "I am Baseball" Campaign - "Passion" - Booklet featuring Brett |
Number 08 | Card and Arcade Game Japanese Baseball Trading Card - Konami Baseball Heroes 2009 - World Baseball Classic '09 Series |
Number 09 | PlayStation 3 Game Professional Baseball Spirits 6 - World Baseball Classic '09 Series |
SUMMARY PAGE | DETAILS ... INFORMATION ... CURRENT HOLDINGS |
Number 01 | 1993 - Finalist - 4CA and WIN Television 1992 Sportsperson of the Year 1995 - Winner - 4CA and WIN Television 1994 Sportsperson of the Year |
Number 02 | 1996 - Winner - The Cairns Post 1995 Junior Sportstar of the Year Award |
Number 03 | 1996 - A segment on the "Brisbane Extra" television show |
Number 04 | 1996 - Finalist - Coca Cola and Channel Seven Junior Sportstar Award |
Number 05 | 2001 - Winner - Australia Day Senior Sports Award |
Number 06 | 2001 - Finalist - The Cairns Post 2000 Senior Sportstar of the Year Award |
Number 07 | 2015 - Inducted into the Queensland Baseball "Hall of Fame" |
Number 08 | 2018 - "Wild Ride Of The Medal Man" A two page article detailing Brett's Career published in The Cairns Post during October 2018 and it also includes lots of references to "Brett and Tanya" |
Number 01 | Started during June 2011, this is an ongoing project - and the end result is going to be ... FANTASTIC !! |
Number 01 | Australian and USA baseball links - includes all the Minor League teams Brett has played during his career page requires updating |
Number 01 | The Renner Family - Illinois |
Number 02 | The Prosser Family - Florida page updated on Tuesday 9th February 2016 |
x
x