The following information is from The Baseball Cube these links were active as at Monday 25th February 2008 |
CLICK
HERE CLICK HERE |
Year | Team | Lg | Age | Org. | Level | Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | |
1996 | GCL Marlns | GCL | 17 | Fla | Rk |
|
50 | 174 | 23 | 37 | 8 | 0 | 1 | 15 | 0 | 0 | 11 | 39 | 4 | 0 | 2 | 1 | 3 | .213 | .274 | .276 | 550 | |
1997 | GCL Marlns | GCL | 18 | Fla | Rk |
|
53 | 185 | 25 | 49 | 11 | 2 | 0 | 13 | 6 | 5 | 28 | 35 | 0 | 1 | 1 | 1 | 7 | .265 | .360 | .346 | 706 | |
1998 | Kane Cty | Midw | 19 | Fla | A |
|
68 | 240 | 35 | 65 | 7 | 0 | 3 | 35 | 2 | 5 | 25 | 50 | 1 | 0 | 3 | 1 | 11 | .271 | .341 | .338 | 679 | |
1999 | Kane Cty | Midw | 20 | Fla | A |
|
132 | 511 | 88 | 147 | 32 | 4 | 8 | 68 | 3 | 2 | 79 | 82 | 4 | 4 | 0 | 5 | 11 | .288 | .384 | .413 | 797 | |
2000 | Brevard Cty | FSL | 21 | Fla | A+ |
|
125 | 445 | 51 | 116 | 18 | 2 | 2 | 45 | 4 | 2 | 77 | 60 | 1 | 5 | 4 | 4 | 13 | .261 | .368 | .324 | 692 | |
2001 | Brevard Cty | FSL | 22 | Fla | A+ |
|
88 | 331 | 49 | 99 | 20 | 4 | 11 | 63 | 5 | 3 | 50 | 54 | 4 | 2 | 1 | 9 | 6 | .299 | .388 | .483 | 871 | |
Portland | East | 22 | Fla | AA |
|
49 | 164 | 17 | 43 | 11 | 0 | 5 | 19 | 1 | 0 | 17 | 25 | 1 | 0 | 0 | 0 | 6 | .262 | .335 | .421 | 756 | ||
2002 | Portland | East | 23 | Fla | AA |
|
0 | |||||||||||||||||||||
Jupiter | FSL | 23 | Fla | A+ |
|
15 | 57 | 4 | 12 | 1 | 1 | 0 | 7 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 1 | .211 | .297 | .263 | 560 | ||
Harrisburg | East | 23 | Mtl | AA |
|
63 | 214 | 36 | 63 | 15 | 2 | 4 | 36 | 2 | 1 | 27 | 38 | 2 | 0 | 2 | 3 | 0 | .294 | .374 | .439 | 813 | ||
Calgary | PCL | 23 | Fla | AAA |
|
3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | 971 | ||
2003 | Altoona | East | 24 | Pit | AA |
|
125 | 442 | 60 | 124 | 29 | 4 | 10 | 61 | 12 | 6 | 40 | 56 | 1 | 4 | 3 | 5 | 13 | .281 | .338 | .432 | 770 | |
2004 | Portland | East | 25 | Bos | AA |
|
124 | 474 | 67 | 132 | 30 | 3 | 17 | 77 | 9 | 3 | 59 | 74 | 4 | 5 | 1 | 4 | 21 | .278 | .360 | .462 | 822 | |
2005 |
Did not
play .due to Injury |
|||||||||||||||||||||||||||
2006 | Altoona | East | 27 | Pit | AA |
|
109 | 400 | 63 | 121 | 19 | 1 | 10 | 73 | 8 | 2 | 51 | 58 | 1 | 0 | 0 | 5 | 12 | .303 | .379 | .430 | 809 | |
2007 | Altoona | East | 28 | Pit | AA |
|
77 | 238 | 38 | 59 | 10 | 3 | 8 | 35 | 8 | 0 | 32 | 39 | 2 | 2 | 1 | 0 | 9 | .248 | .342 | .416 | 758 | |
Minor League Totals - 11 Seasons | 1081 | 3880 | 557 | 1069 | 211 | 26 | 79 | 547 | 61 | 31 | 505 | 621 | 25 | 23 | 18 | 38 | 113 | .276 | .359 | .404 | 763 |
Year | Team | Lg | Age | Org | Level | Pos | G | PO | A | E | TC | DP | SB | CS | FPCT |
1996 | GCL Marlns | GCL | 17 | Fla | Rk | 1B | 31 | 250 | 16 | 4 | 270 | 22 | - | - | .985 |
1996 | GCL Marlns | GCL | 17 | Fla | Rk | OF | 17 | 23 | 2 | 0 | 25 | 1 | - | - | 1.000 |
1997 | GCL Marlns | GCL | 18 | Fla | Rk | 1B | 53 | 481 | 29 | 3 | 513 | 26 | - | - | .994 |
1998 | Kane Cty | Midw | 19 | Fla | A | OF | 68 | 105 | 1 | 5 | 111 | 0 | - | - | .955 |
1999 | Kane Cty | Midw | 20 | Fla | A | 1B | 3 | 24 | 0 | 0 | 24 | 2 | - | - | 1.000 |
1999 | Kane Cty | Midw | 20 | Fla | A | OF | 126 | 214 | 10 | 3 | 227 | 1 | - | - | .987 |
2000 | Brevard Ct | FSL | 21 | Fla | A+ | 1B | 9 | 92 | 7 | 0 | 99 | 4 | - | - | 1.000 |
2000 | Brevard Ct | FSL | 21 | Fla | A+ | OF | 117 | 223 | 12 | 6 | 241 | 3 | - | - | .975 |
2001 | Brevard Ct | FSL | 22 | Fla | A+ | 1B | 12 | 91 | 3 | 1 | 95 | 13 | - | - | .989 |
2001 | Brevard Ct | FSL | 22 | Fla | A+ | 0F | 66 | 140 | 6 | 3 | 149 | 2 | - | - | .980 |
2001 | Portland | East | 22 | Fla | AA | 1B | 1 | 10 | 1 | 0 | 11 | 1 | - | - | 1.000 |
2001 | Portland | East | 22 | Fla | AA | OF | 46 | 61 | 2 | 0 | 63 | 1 | - | - | 1.000 |
2002 | Jupiter | FSL | 23 | Fla | A+ | 1B | 11 | 90 | 9 | 0 | 99 | 9 | - | - | 1.000 |
2002 | Jupiter | FSL | 23 | Fla | A+ | OF | 5 | 10 | 1 | 0 | 11 | 0 | - | - | 1.000 |
2002 | Harrisburg | East | 23 | Mtl | AA | 1B | 25 | 180 | 9 | 1 | 190 | 24 | - | - | .995 |
2002 | Harrisburg | East | 23 | Mtl | AA | OF | 35 | 68 | 2 | 2 | 72 | 1 | - | - | .972 |
2002 | Calgary | PCL | 23 | Fla | AAA | OF | 2 | 5 | 0 | 0 | 5 | 0 | - | - | 1.000 |
2003 | Altoona | East | 24 | Pit | AA | 1B | 70 | 611 | 55 | 8 | 674 | 72 | - | - | .988 |
2003 | Altoona | East | 24 | Pit | AA | OF | 49 | 83 | 7 | 1 | 91 | 1 | - | - | .989 |
2004 | Portland | East | 25 | Bos | AA | 1B | 12 | 65 | 10 | 1 | 76 | 6 | - | - | .987 |
2004 | Portland | East | 25 | Bos | AA | OF | 108 | 202 | 6 | 4 | 212 | 1 | - | - | .981 |
2005 | Did Not Play | ||||||||||||||
2006 | Altoona | East | 27 | Pit | AA | 1B | 30 | - | - | --- | |||||
2006 | Altoona | East | 27 | Pit | AA | OF | 41 | - | - | --- | |||||
2007 | Altoona | East | 28 | Pit | AA | 1B | 25 | - | - | --- | |||||
2007 | Altoona | East | 28 | Pit | AA | OF | 34 | - | - | --- |
Year | Team | Lg | Age | Org. | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS |
2003 | Pittsburgh | NL | 24 | Pit | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 |
2004 | Boston | AL | 25 | Bos | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 500 |
Major League Totals - 2 Seasons | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 400 |
Brett Nicholas Roneberg Brett Roneberg (born 5th February 1979 in
Sandringham, Victoria) is an Australian baseball player |