.
. |
. As you can see from the
above dates, these records have not been updated for over twelve
months |
. THE--PROGRAM . . NOTES the run completed in this
program is from the clubhouse slab, . the length of this run was measured accurately . it is completed eleven times equalling 1.7 kilometres |
REMEMBER do not compare times this chart is to check on YOURSELF the next time this program is completed |
NAME DATE |
PULL UPS | KETTLE BALL | TIME | NOTES |
TANYA | ||||
PERSONAL BEST Saturday 8th December 2012 32 minutes 56 seconds we miss you at these sessions, kid crossfit is damn hard without you there |
||||
SHARON | ||||
5th Mar 2010 | 8/16 kilo ? | 47m 37s | ||
17th Jul 2010 | 20 kilo | 44m 08s | personal best !! | |
14th Aug 2010 | 16 kilo | 54m 06s | 95 of her 100 pushups were the proper 'man' type | |
18th Sep 2010 | 16 kilo | 49m 29s | ||
13th Nov 2010 | 16 kilo | 51m 44s | ||
28th Dec 2010 | blue | 16 kilo | 53m 16s | |
4th Jun 2011 | blue | 16 kilo | 46m 03s | |
20th Aug 2011 | blue | 16 kilo | 45m 49s | |
5th Nov 2011 | N / A | injured knee ... completed a different workout | ||
24th Dec 2011 | 59m 25s | |||
7th Apr 2012 | blue | 16 kilo | 51m 19s | time after five rounds ... half way ... 21 mins 50 secs |
21st Apr 2012 | blue | 16 kilo | 45m 27s | |
16th Jun 2012 | N / A |
arm muscle injury ... completed ten rounds
of 5 x dips + 25 x back extensions + 20 x sit ups + 25 x squats + all program running ... time was 35 minutes 15 seconds |
||
4th Aug 2012 | blue | 16 kilo | 44m 48s | this is her best time since 17th July 2010 !! |
15th Sep 2012 | blue | 16 kilo | 46m 45s | |
8th Dec 2012 | 47m 34s | |||
2nd Mar 2013 | 46m 37s | |||
20th Jul 2013 | blue | 16 kilo | 45m 30s |
completed 'man' pushups all through the workout this is her best time since 4th August 2012 !! |
29th Nov 2014 | blue | 52m 00s | ||
RITCHIE | ||||
5th Mar 2010 | 24 kilo | 35m 05s | completed the program and then assisted the others | |
17th Jul 2010 | 8/16 kilo | 33m 42s | used an 8 and a 16 kilo due to his shoulder injury | |
14th Aug 2010 | 37m 44s | |||
18th Sep 2010 | 24 kilo | 35m 28s | ||
28th Dec 2010 | 24 kilo | 36m 47s | ||
20th Aug 2011 | 24 kilo | 36m 50s | ||
21st Apr 2012 | 24 kilo | 33m 52s | ||
16th Jun 2012 | 24 kilo | 31m 46s | personal best !! | |
2nd Mar 2013 | 32m 40s | |||
20th Jul 2013 | 33m 48s | |||
29th Nov 2014 | 36m 00s | |||
RHIANNON | ||||
8th Dec 2012 | 33m 35s | |||
20th Jul 2013 | - |
arrived late ... and brought a dog !! see the complaints in the Facebook Post below |
||
29th Nov 2014 | 32m 00s | personal best !! | ||
MICHELLE | ||||
8th Dec 2012 | 35m 02s | |||
2nd Mar 2013 | 33m 49s | personal best !! | ||
20th Jul 2013 | - |
did not even bother to turn up ... and is
on the dog's side !! see the note in the Facebook Post below |
||
29th Nov 2014 | 37m 00s | |||
FAYE | ||||
20th Jul 2013 | 33m 43s | |||
29th Nov 2014 | 33m 00s | personal best !! | ||
SCOTT | ||||
20th Jul 2013 | 24 kilo | 32m 33s |
distracted by a dog !! see the formal complaint in the Facebook Post below |
|
29th Nov 2014 | 27m 00s | personal best !! ... BUT ... see the Facebook Post Below | ||
ZOE | ||||
20th Jul 2013 | approx 37m | I forgot to write her time down !! | ||
29th Nov 2014 | 42m 00s | |||
Saturday 20th July 2013 Facebook Comments on this Session |