#01 ... Friday 5th March 2010 #03 ... Saturday 14th August 2010 #05 ... Saturday 13th November 2010 #07 ... Saturday 4th June 2011 #09 ... Saturday 5th November 2011 #11 ... Saturday 7th April 2012 #13 ... Saturday 16th June 2012 #15 ... Saturday 15th September 2012 #17 ... Saturday 2nd March 2013 |
#02 ... Saturday 17th July 2010 #04 ... Saturday 18th September 2010 #06 ... Tuesday 28th December 2010 #08 ... Saturday 20th August 2011 #10 ... Saturday 24th December 2011 #12 ... Saturday 21st April 2012 #14 ... Saturday 4th August 2012 #16 ... Saturday 8th December 2012 #18 ... Saturday 20th July 2013 |
. THE--PROGRAM . . NOTES the run completed in this
program is from the clubhouse slab, . the length of this run was measured accurately . it is completed eleven times equalling 1.7 kilometres |
REMEMBER do not compare times this chart is to check on YOURSELF the next time this program is completed |
Saturday 14th August 2010 | Look at the Times !! ...... What Happened ?? |
Saturday 18th September 2010 | As a "true test" of improvements that 'could-or-should' have been made since Friday 5th March 2010, Ritchie asked everyone to use the kettle ball that they used on that date ... ARE THERE ANY IMPROVEMENTS ?? ... just check the chart below !! |
Tuesday 28th December 2010 | Due to the weather conditions, another run of approximately the same length was done and it was completed eleven times for a total of around 1.0 kilometres |
Saturday 4th June 2011 | As a warm up, Lars suggested that everyone do thirty burpees |
Saturday 5th November 2011 | As a warm up, Lars suggested that everyone do thirty burpees |
Saturday 24th December 2011 | There is a time of 58 minutes 54 seconds ... but is it Jess Shuttleworth or Jess O'Gorman ?? |
Saturday 15th September 2012 | Today was Jess O'Gorman's last session as she is moving to Brisbane ... scroll to the bottom of this page to see a 'souvenir printout' that was made up for her |
NAME DATE |
PULL UPS | KETTLE BALL | TIME | NOTES |
SHARON | ||||
5th Mar 2010 | 8/16 kilo ? | 47m 37s | ||
17th Jul 2010 | 20 kilo | 44m 08s | ||
14th Aug 2010 | 16 kilo | 54m 06s | 95 of her 100 pushups were the proper 'man' type | |
18th Sep 2010 | 16 kilo | 49m 29s | ||
13th Nov 2010 | 16 kilo | 51m 44s | ||
28th Dec 2010 | blue | 16 kilo | 53m 16s | |
4th Jun 2011 | blue | 16 kilo | 46m 03s | |
20th Aug 2011 | blue | 16 kilo | 45m 49s | |
5th Nov 2011 | N / A | injured knee ... completed a different workout | ||
24th Dec 2011 | 59m 25s | |||
7th Apr 2012 | blue | 16 kilo | 51m 19s | time after five rounds ... half way ... 21 mins 50 secs |
21st Apr 2012 | blue | 16 kilo | 45m 27s | |
16th Jun 2012 | N / A |
arm muscle injury ... completed ten rounds
of 5 x dips + 25 x back extensions + 20 x sit ups + 25 x squats + all program running ... time was 35 minutes 15 seconds |
||
4th Aug 2012 | blue | 16 kilo | 44m 48s | this is her best time since 17th July 2010 !! |
15th Sep 2012 | blue | 16 kilo | 46m 45s | |
8th Dec 2012 | 47m 34s | |||
2nd Mar 2013 | 46m 37s | |||
20th Jul 2013 | blue | 16 kilo | 45m 30s |
completed 'man' pushups all through the workout this is her best time since 4th August 2012 !! |
Saturday 20th July 2013 we miss you at these sessions, kid crossfit is damn hard without you there |
||||
TANYA | ||||
5th Mar 2010 | 8/16 kilo ? | 38m 02s | ||
17th Jul 2010 | 24 kilo | 34m 54s | ||
14th Aug 2010 | 20 kilo | 45m 59s | completed 'man' pushups all through the workout | |
18th Sep 2010 | 8 kilo | 35m 54s | back injury ... used an 8 kilo ball and did 'girl' push ups | |
13th Nov 2010 | 16 kilo | 43m 13s | working out with a sore back | |
28th Dec 2010 | 20 kilo | 48m 10s | ||
4th Jun 2011 | 36m 53s | |||
20th Aug 2011 | red | 20 kilo | 40m 04s | |
5th Nov 2011 | red | 20 kilo | 37m 35s (8) | injured ankle ... finished eight rounds |
24th Dec 2011 | red | 20 kilo | 40m 14s | |
21st Apr 2012 | red | 20 kilo | 36m 45s | |
16th Jun 2012 |
red x 2 blue x 8 |
16 kilo | 34m 44s | |
15th Sep 2012 | jumping | 20 kilo | 30m 02s (7) | finished seven rounds |
8th Dec 2012 | 32m 56s | personal best !! | ||
2nd Mar 2013 | 37m 31s | |||
BRETT | ||||
5th Mar 2010 | 24 kilo | 33m 51s | completed the program and then assisted the others | |
17th Jul 2010 | 32 kilo | 33m 31s | ||
14th Aug 2010 | N / A | injured his wrist on the first round and could not continue | ||
5th Nov 2011 | 20 kilo | 32m 27s (6) | back after a long break ... finished six rounds | |
15th Sep 2012 | jumping | 24 kilo | 20m 00s (5) | back after a long break ... finished five rounds |
KAHLIA | ||||
5th Mar 2010 | 8/16 kilo ? | 38m 53s | ||
17th Jul 2010 | 16 kilo | 36m 03s | ||
18th Sep 2010 | 16 kilo | 26m 05s (7) | had to leave ... finished seven rounds | |
5th Nov 2011 | blue | 12 kilo | 33m 13s (6) | back after a long break ... finished six rounds |
21st Apr 2012 | blue | 12 kilo | 44m 03s | |
15th Sep 2012 | blue | 16 kilo | 40m 27s | heavier kettle ball ... still had a much better time !! |
8th Dec 2012 | 37m 44s | |||
20th Jul 2013 |
red x 5 blue x 5 |
16 kilo | 33m 00s | personal best !! |
RITCHIE | ||||
5th Mar 2010 | 24 kilo | 35m 05s | completed the program and then assisted the others | |
17th Jul 2010 | 8/16 kilo | 33m 42s | used an 8 and a 16 kilo due to his shoulder injury | |
14th Aug 2010 | 37m 44s | |||
18th Sep 2010 | 24 kilo | 35m 28s | ||
28th Dec 2010 | 24 kilo | 36m 47s | ||
20th Aug 2011 | 24 kilo | 36m 50s | ||
21st Apr 2012 | 24 kilo | 33m 52s | ||
16th Jun 2012 | 24 kilo | 31m 46s | personal best !! | |
2nd Mar 2013 | 32m 40s | |||
20th Jul 2013 | 33m 48s | |||
JESS S | ||||
4th Jun 2011 | jump/bench | 46m 04s |
the results chart showed that Jess completed ten repititions but both her and I think it was only nine |
|
20th Aug 2011 | jump/bench | 12/16 kilo | 46m 22s | |
15th Sep 2012 | blue | 12 kilo | 45m 46s | personal best !! |
8th Dec 2012 | 47m 16s | |||
2nd Mar 2013 | jump/bench | 52m 48s | ||
COLIN | ||||
21st Apr 2012 | red | 16/20 kilo | 50m 08s | |
16th Jun 2012 | red | 20 kilo | 41m 12s | |
4th Aug 2012 | red | 20 kilo | 40m 15s | personal best !! |
15th Sep 2012 | red | 20 kilo | 42m 28s | |
8th Dec 2012 | 42m 02s | |||
2nd Mar 2013 | 41m 33s | this is his best time since 4th August 2012 !! | ||
20th Jul 2013 | red | 20 kilo | 43m 29s | |
TENNILLE | ||||
21st Apr 2012 | blue | 8 kilo | 37m 00s (8) | had to leave ... completed eight rounds |
8th Dec 2012 | 40m 24s | |||
RHIANNON | ||||
8th Dec 2012 | 33m 35s | |||
MICHELLE M | ||||
8th Dec 2012 | 35m 02s | |||
2nd Mar 2013 | 33m 49s | personal best !! | ||
WENDELL | ||||
8th Dec 2012 | N / A |
completed eight rounds and did very well but then, unfortunately, a trip to the back of the clubhouse was needed for the purposes of fertilizing the lawn ... ?? |
||
2nd Mar 2013 | 51m 03s | |||
ANNELISE | ||||
2nd Mar 2013 | 41m 46s | |||
20th Jul 2013 | 38m 33s | personal best !! | ||
ANDREW | ||||
2nd Mar 2013 | 48m 30s | |||
20th Jul 2013 | 41m 32s | personal best !! | ||
MATT | ||||
2nd Mar 2013 | 42m 30s | |||
RUSTY | ||||
2nd Mar 2013 | 46m 48s | |||
BEN | ||||
2nd Mar 2013 | 35m 25s |
due to a back injury, he completed an adjusted program ... five x kettle ball swings instead of fifteen |
||
KATH K | ||||
20th Jul 2013 | 40m 55s | |||
SHAUN | ||||
20th Jul 2013 | 47m 17s | |||
FAYE | ||||
20th Jul 2013 | 33m 43s | |||
SCOTT | ||||
20th Jul 2013 | 24 kilo | 32m 33s | ||
SHANE | ||||
20th Jul 2013 | 30m 24s | |||
ZOE | ||||
20th Jul 2013 | approx 37m | I forgot to write her time down !! | ||
JOHN | ||||
20th Jul 2013 | 45m 00s | |||
NAME DATE |
PULL UPS | KETTLE BALL | TIME | NOTES |
LARS | ||||
13th Nov 2010 | 32 kilo | 32m 56s | ||
4th Jun 2011 | 32m 13s | |||
20th Aug 2011 | 24 kilo | 29m 41s | ||
5th Nov 2011 | 24 kilo | 30m 23s | ||
21st Apr 2012 | 24 kilo | 29m 14s | personal best !! | |
8th Dec 2012 | 31m 05s | |||
KEN | ||||
28th Dec 2010 | 20 kilo | 59m 05s | ||
4th Jun 2011 | orange | 24 kilo | 40m 55s | |
24th Dec 2011 | 46m 50s | |||
7th Apr 2012 | orange | 28 kilo | 45m 38s | time after five rounds ... half way ... 19 mins 55 secs |
21st Apr 2012 | orange | 28 kilo | 42m 41s | |
16th Jun 2012 | orange | 28 kilo | 40m 11s | |
4th Aug 2012 | orange | 28 kilo | 36m 51s | personal best !! |
15th Sep 2012 | orange | 28 kilo | 42m 22s | |
SCOTT | ||||
4th Jun 2011 | 36m 14s | |||
5th Nov 2011 | 24 kilo | 35m 49s | personal best !! | |
16th Jun 2012 | red | 24 kilo | 39m 35s | |
JOHAN | ||||
4th Jun 2011 | 36m 06s | |||
4th Aug 2012 | red | 24 kilo | 34m 19s | personal best !! |
JESS O | ||||
5th Nov 2011 | blue | 8 kilo | 53m 16s | |
15th Sep 2012 | blue | 16/12 kilo | 42m 28s | personal best !!..........see 'souvenir printout' below |
MILLIE | ||||
21st Apr 2012 | blue/red | 12/16 kilo | 49m 25s | |
16th Jun 2012 | blue | 16 kilo | 40m 57s | |
4th Aug 2012 | blue | 16 kilo | 40m 32s | personal best !! ... and now doing 'man' push ups |
ELSIE | ||||
21st Apr 2012 | red | 12/16 kilo | 48m 52s | |
16th Jun 2012 | blue |
16 kilo x 5 12 kilo x 5 |
42m 15s | |
4th Aug 2012 | blue | 16 kilo | 41m 57s | personal best !! ... and now doing 'man' push ups |
15th Sep 2012 | red | 16 kilo | 43m 32s | now using a red powerband |
GREG | ||||
15th Sep 2012 | 20 kilo | 38m 54s | ||
8th Dec 2012 | 32m 44s | personal best !! | ||
TYRONE | ||||
15th Sep 2012 | red | 8 kilo | 34m 17s | a terrific time for a kid !! ... with a red powerband !! |
JOSH S | ||||
5th Mar 2010 | 16 kilo | 47m 49s | ||
14th Aug 2010 | 35m 36s | |||
18th Sep 2010 | 20 kilo | 36m 06s | ||
13th Nov 2010 | 24 kilo | 38m 05s | ||
28th Dec 2010 | 20 kilo | 37m 00s | ||
21st Apr 2012 | red | 28 kilo | 37m 57s | |
MATT C | ||||
13th Nov 2010 | 20 kilo | 42m 46s | ||
4th Jun 2011 | N / A | started but had to stop in the first round ... ankle injury | ||
20th Aug 2011 | 24 kilo | 34m 01s | ||
7th Apr 2012 | 24 kilo | 39m 39s | time after five rounds ... half way ... 17 mins 20 secs | |
JOSH K | ||||
5th Nov 2011 | 36m 49s | |||
24th Dec 2011 | 38m 07s | |||
5th Nov 2011 | 36m 49s |
Saturday morning's session - I decided to sleep in an extra few hours - I did however do the WOD - measured out 155m from home and used a 20kg DB - took 36:49 to complete" |
||
BETHANY | ||||
5th Mar 2010 | 8/16 kilo ? | 40m 54s | ||
LEE | ||||
5th Mar 2010 | 8/16 kilo ? | 48m 00s | ||
MICHELLE | ||||
5th Mar 2010 | 8/16 kilo ? | 48m 20s | ||
17th Jul 2010 | 8/16 kilo | 42m 38s | ||
CHARNE | ||||
5th Mar 2010 | 8/16 kilo ? | 46m 54s | ||
LAUREN | ||||
18th Sep 2010 | 8 kilo | 40m 44s | ||
28th Dec 2010 | 8 kilo | 44m 12s | ||
RHONA | ||||
17th Jul 2010 | 8/16 kilo | 44m 49s | ||
14th Aug 2010 | completed dips | 54m 03s | ||
13th Nov 2010 | blue |
8 kilo x 1 16 kilo x 9 |
50m 52s |
in the past, pull ups were not Rhona's favorite
thing and she completed 'dips' instead ... using the powerbands, she did the pull ups today ... and did a damn good job !! |
28th Dec 2010 | blue | 16 kilo | 53m 25s | |
4th Jun 2011 | 44m 37s | |||
20th Aug 2011 | blue | 16 kilo | 44m 48s | |
5th Nov 2011 |
blue x 4 red x 6 |
16 kilo | 50m 47s | |
WYNDY (NZ) | ||||
6th Mar 2010 | 36m 00s | |||
Saturday 20th July 2013 Facebook Comments on today's Session |