Category | Brett | Note | v LHP | v RHP | League Leader |
Batting average | 0.281 | Team = 0.270 | ** | ** | 0.352 |
Slugging average | 0.432 | 0.548 | |||
On base percentage | 0.338 | 0.487 | |||
At bats | 442 | ** | ** | ||
Hits - total | 124 | ** | ** | 181 | |
----------singles | 81 | ** | ** | ||
----------doubles | 29 | ** | ** | 41 | |
----------triples | 4 | ** | 11 | ||
----------home runs | 10 | ** | ** | 24 | |
Click here - #1 | |||||
Click here - #2 | |||||
Click here - #3 | |||||
Click here - #4 | |||||
Click here - #5 & #6 | |||||
Click here - #7 | |||||
Click here - #8 | |||||
Click here - #9 | |||||
Click here - #10 | |||||
Extra base hits | 43 | ** | ** | 57 | |
Total bases | 191 | ** | ** | ||
Runs scored | 60 | ** | ** | 99 | |
Runs driven in | 61 | ** | ** | 103 | |
Walks | 40 | ** | ** | ||
Strike outs | 56 | ** | ** | ||
Stolen bases | 12 | Record!!! - click here | ** | ** | 49 |
Caught stealing | 6 | ||||
Sacrifice flys | 5 | ||||
Sacrifice hits/bunts | 3 | ||||
Hit into double plays | 13 | ||||
Hit by pitched ball | 1 | ||||
Errors | 9 |
With bases loaded | Runners in scoring position | Scoring position - 2 down | |
At bats | ** | ** | ** |
Hits | ** | ** | ** |
Average | ** | ** | ** |
Home run | ** | ||
Runs driven in | ** | ** | ** |
Number of games | |
"0 for" games | 39 |
One hit games | 48 |
Two hit games | 26 |
Three hit games | 8 |