Number of games played by the Curve | 141 |
Played by Brett |
53 Brett was on the |
BATTING AVERAGE | 0.248 |
SLUGGING AVERAGE | 0.416 |
ON BASE PERCENTAGE | 0.342 |
Plate appearances | 273 |
At bats | 238 |
Total hits | 59 |
----------singles | 38------------- |
----------doubles | 10------------- |
----------triples | 3------------- |
----------home runs | 8------------- |
Total bases | 99 |
Extra-base hits | 21 |
Sacrifice fly | 0 |
Sacrifice bunt | 1 |
Runs batted in | 35 |
Runs scored | 38 |
Walks | 32 |
Strike outs | 39 |
Stolen bases | 8 |
Caught stealing | 0 |
Hit by pitched ball | 2 |
Catcher's interference | 0 |
Fly outs | 65 |
Ground outs | 64 |
Grounded into double-play | 9 |
Batting v righthanded pitchers |
0.255 (47 from 184) (see below - as at 3rd September) |
Batting v lefthanded pitchers |
0.222 (12 from 54) (see below - as at 3rd September) |
Situational hitting | |
----------with runners in scoring position ----------with the bases loaded -----------------etc, etc |
CLICK
HERE for complete Batting Data |
Multi-hit games | |
----------No at-bats in the game ('walk' only) | 2 |
----------'0 for' | 32 |
---------- 1 hit | 29 |
---------- 2 hits | 13 |
----------3 hits | 1 |
----------4 hits | 0 |
----------5 hits | 0 |
FIELDING AVERAGE |
??? (see below - 1 x error as at 3rd September) |
Put-outs |
0 (see below) |
Assists (outfield) |
1 (see below - as at 14th April) |
Errors | 1 |