Category | Brett | Note | v LHP | v RHP | League Leader |
Batting average | 0.276 | Team = 0.268 | 0.302 | 0.270 | 0.350 |
Slugging average | 0.392 | 0.528 | |||
On base percentage | 0.344 | 0.482 | |||
At bats | 286 | 53 | 233 | ||
Hits - total | 79 | 16 | 63 | 117 | |
----------singles | 55 | 11 | 44 | ||
----------doubles | 19 | 4 | 15 | 30 | |
----------triples | 1 | 1 | 8 | ||
----------home runs | 4 | 1 | 3 | 16 | |
Click here - #1 | |||||
Click here - #2 | |||||
Click here - #3 | |||||
Click here - #4 | |||||
Extra base hits | 24 | 5 | 19 | 38 | |
Total bases | 112 | 23 | 89 | ||
Runs scored | 41 | 9 | 32 | 75 | |
Runs driven in | 40 | 12 | 28 | 72 | |
Walks | 32 | 3 | 29 | ||
Strike outs | 40 | 14 | 26 | ||
Stolen bases | 10 | Record!!! - click here | 1 | 9 | 29 |
Caught stealing | 3 | ||||
Sacrifice flys | 5 | ||||
Sacrifice hits/bunts | 3 | ||||
Hit into double plays | 8 | ||||
Hit by pitched ball | |||||
Errors | 6 |
With bases loaded | Runners in scoring position | Scoring position - 2 down | |
At bats | 8 | 85 | 38 |
Hits | 2 | 23 | 10 |
Average | 0.250 | 0.271 | 0.263 |
Home run | 1 | ||
Runs driven in | 7 | 35 | 13 |
Number of games | |
"0 for" games | 22 |
One hit games | 38 |
Two hit games | 13 |
Three hit games | 5 |