ROSTER |
# | Player |
Yrs NA Service |
B/T | Ht | Wt | Age | Acquired |
Pitchers |
|||||||
21 | Bautista, Denny | 2 | R/R | 6'05" | 170 | 19 | 2000 / NDFA |
28 | Byron, Terence | 3 | R/R | 6'00" | 220 | 23 | 1999 / 2nd Rd |
14 | Campos, David | 4 | R/R | 5'11" | 170 | 24 | 1998 / 20th Rd |
17 | Chavez, Chris | 3 | R/R | 6'00" | 180 | 26 | 2001 / NDFA |
22 | Flannery, Michael | 2 | R/R | 6'01" | 205 | 22 | 1999 / 33rd Rd D&F |
DL | Harber, Ryan | 4 | L/L | 6'02" | 204 | 25 | 1998 / 7th Rd |
7 | Henkel, Robert | 1 | R/L | 6'02" | 210 | 23 | 2000 / 3rd Rd |
40 | Key, Christopher | 2 | R/L | 6'03" | 210 | 24 | 2000 / 18th Rd |
DL | Lajara, Eudy | 3 | L/L | 5'10" | 160 | 22 | 1995 / NDFA |
DL | Massingale, Matt | 2 | R/R | 6'01" | 200 | 22 | 2000 / 8th Rd |
4 | McNutt, Michael | 2 | R/R | 6'02" | 190 | 22 | 2000 / 25th Rd |
36 | Messenger, Randall | 3 | R/R | 6'03" | 239 | 20 | 1999 / 11th Rd |
DL | Moser, Todd | 3 | L/L | 6'04" | 174 | 25 | 1999 / 14th Rd |
38 | Ratliff, Jon | 9 | R/R | 6'04" | 215 | 30 | 2002 / NDFA |
31 | Sauer, Marc | 3 | R/R | 6'01" | 196 | 21 | 1998 / 8th Rd |
19 | Sawyer, Steve | 2 | R/R | 6'01" | 195 | 23 | 2000 / 11th Rd |
Catchers |
|||||||
8 | Jorgensen, Ryan | 2 | R/R | 6'02" | 200 | 22 | 2002 Trade w/Cubs |
12 | Lepine, Olivier | 0 | R/R | 5'11" | 195 | 23 | 2002 / NDFA |
6 | Lynam, Guy | 1 | R/R | 5'11" | 195 | 21 | 2001 / NDFA |
Infielders |
|||||||
24 | Cabrera, Miguel | 2 | R/R | 6'02" | 218 | 18 | 1999 / NDFA |
3 | Demarco, Mathew | 3 | L/R | 6'00" | 172 | 22 | 1998 / 11th Rd |
11 | Easterday, Matt | 2 | R/R | 6'01" | 188 | 22 | 2000 / 21st Rd |
26 | Helps, Jason | 1 | S/R | 6'00'' | 185 | 23 | 2001 / 22nd Rd |
35 | Magness, Pat | 2 | L/R | 6'03" | 230 | 24 | 2000 / 12th Rd |
DL | Willingham, Josh | 2 | R/R | 6'01" | 200 | 23 | 2000 / 17th Rd |
10 | Wilson, Josh | 3 | R/R | 6'00" | 161 | 21 | 1999 / 3rd Rd |
Outfielders |
|||||||
1 | Ambres, Chip | 3 | R/R | 6'00" | 175 | 22 | 1998 / 1st Rd |
27 | Kavourias, Jim | 2 | R/R | 6'04" | 230 | 22 | 2000 / 5th Rd |
39 | Roneberg, Brett | 6 | L/L | 6'02" | 205 | 23 | 1996 / NDFA |
18 | Smith, Will | 2 | L/R | 6'01" | 185 | 20 | 2000 / 6th Rd |
Staff |
|||||||
25 | Dorante, Luis - Manager | ||||||
29 | Adams, Ace - Pitching Coach | ||||||
30 | Moore, Mike - Coach | ||||||
  | Barela, Jason - Trainer |