click on the logo to go to the Official Web Site |
Suggested by Tanya |
NAME | DATE | TIME | NOTES |
SHARON | 24th February 2011 | 37 minutes 35 seconds | see Facebook notes below |
5th March 2012 | 41 minutes 14 seconds | see Facebook notes below | |
TANYA | 24th February 2011 | 31 minutes 17 seconds | see Facebook notes below |
5th March 2012 | 27 minutes 40 seconds | see Facebook notes below | |
22nd July 2012 | 20 minutes 52 seconds |
this 5.0 kilometre run was done with an injured hip !! ... and click HERE for the complete details |
|
BRETT | 24th February 2011 | 30 minutes 00 seconds | |
RITCHIE | 24th February 2011 | 29 minutes 02 seconds | |
LARS | 24th February 2011 | 24 minutes 42 seconds | |
6th March 2012 | 26 minutes 15 seconds |
"I did the 5.4 run this morning and 26.15 for future reference" |
|
MATT | 24th February 2011 | 24 minutes 14 seconds | |
KEN | 24th February 2011 | 29 minutes 59 seconds | |
5th March 2012 | 29 minutes 03 seconds | ||
SCOTT | 24th February 2011 | 31 minutes 48 seconds | |
KAHLIA | 26th February 2011 | 25 minutes 06 seconds | see note below |
LAUREN | N / A | see note below | |
NICK | 26th February 2011 | 25 minutes 54 seconds | |
JOSH S | 5th March 2012 | 28 minutes 44 seconds | |
ELSIE | 5th March 2012 | 34 minutes 48 seconds | |
MILLIE | 5th March 2012 | 34 minutes 50 seconds |
KAHLIA 26th February 2011 |
Was not able to get to the Starting Point in time ... but ... |
LAUREN 24th February 2011 |
"Okay now, don't get mad, but I sort of
have to miss 'the run of death' today I had to move some appointments around before I fly out tomorrow .... sorry guys !! I hope it goes swell and that you get to run with the Footy boys or Women's AFL team, whatever it was !!" |