Number of games played by Sea Dogs | 142 |
Played by Brett | 120 (+ 19 innings over 4 games) |
BATTING AVERAGE | 278 |
SLUGGING AVERAGE | 462 |
ON BASE PERCENTAGE | 360 |
Plate appearances | 542 |
At bats | 474 |
Total hits | 132 |
----------singles | 82------------- |
----------doubles | 30------------- |
----------triples | 3------------- |
----------home runs | 17------------- |
Total bases | 219 |
Extra-base hits | 50 |
Sacrifice fly | 4 |
Sacrifice bunt | 1 |
Runs batted in | 77 |
Runs scored | 67 |
Walks | 59 |
Strike outs | 74 |
Stolen bases | 9 |
Caught stealing | 3 |
Hit by pitched ball | 4 |
Catcher's interference | -- |
Grounded into double-play | 22 |
Batting v righthanded pitchers |
0.318 (see below - at 27th May) |
Batting v lefthanded pitchers |
0.208 (see below - at 2nd June) |
Situational hitting | |
----------with runners in scoring position |
0.301 (see below - at 6th July) |
----------with the bases loaded |
0.357 (see below - at 2nd September) |
FIELDING AVERAGE | ? |
Put-outs |
? (see below) |
Assists (outfield) |
7 (see below - at 2nd September) |
Errors | 5 |
Multi-hit games | |
----------No at-bats in the game ('walk' only) | 1 |
----------'0 for' | 37 |
---------- 1 hit | 47 |
---------- 2 hits | 33 |
----------3 hits | 5 |
----------4 hits | 1 |