Number of games played by Brett | 19 games + 47 innings in 9 games |
BATTING AVERAGE | 231 |
SLUGGING AVERAGE | 385 |
ON BASE PERCENTAGE | 351 |
Plate appearances | 95 |
At bats | 78 |
Total hits | 18 |
----------singles | 10------------- |
----------doubles | 5------------- |
----------triples | 2------------- |
----------home runs | 1------------- |
Total bases | 30 |
Extra-base hits | 8 |
Sacrifice fly | 1 |
Sacrifice bunt | 1 |
Runs batted in | 10 |
Runs scored | 13 |
Walks | 14 |
Strike outs | 16 |
Stolen bases | - |
Caught stealing | - |
Hit by pitched ball | 1 |
Catcher's interference | - |
Grounded into double-play | 3 |
Batting v righthanded pitchers |
- (see below) |
Batting v lefthanded pitchers |
- (see below) |
Situational hitting | |
----------with runners in scoring position |
- (see below) |
----------with the bases loaded |
- (see below) |
FIELDING AVERAGE |
? (see below) |
Put-outs |
- (see below) |
Assists (outfield) |
- (see below) |
Errors | 1 |
Multi-hit games | |
----------No at-bats in the game ('walk' only) | - |
----------'0 for' | 16 |
---------- 1 hit | 6 |
---------- 2 hits | 6 |
----------3 hits | - |
----------4 hits | - |