
| Number of games played by the Curve | 139 |
|
Played by Brett |
97 - plus 65.5 innings over 12 games Note - missed the first 18 games of the season due to a back injury Note - missed 11 games in August due to an ankle injury |
| BATTING AVERAGE | 0.303 |
| SLUGGING AVERAGE | 0.430 |
| ON BASE PERCENTAGE | 0.379 |
| Plate appearances | 457 |
| At bats | 400 |
| Total hits | 121 |
| ----------singles | 91------------- |
| ----------doubles | 19------------- |
| ----------triples | 1------------- |
| ----------home runs | 10------------- |
| Total bases | 172 |
| Extra-base hits | 30 |
| Sacrifice fly | 5 |
| Sacrifice bunt | 0 |
| Runs batted in | 74 |
| Runs scored | 63 |
| Walks | 51 |
| Strike outs | 58 |
| Stolen bases | 9 |
| Caught stealing | 1 |
| Hit by pitched ball | 1 |
| Catcher's interference | 0 |
| Fly outs | 87 |
| Ground outs | 121 |
| Grounded into double-play | 12 |
| Batting v righthanded pitchers |
0.321 (87 from 271) (see below - as at 4th September) |
| Batting v lefthanded pitchers |
0.264 (34 from 129) (see below - as at 4th September) |
| Situational hitting | |
| ----------with runners in scoring position |
0.342 (see below - as at 28th August) |
| ----------with the bases loaded |
0.545 (see below - as at 28th August) |
|
Multi-hit games ---------------------- -----(as at 4th September) ---------- ![]() |
|
| ----------No at-bats in the game ('walk' only) | 0 |
| ----------'0 for' | 28 |
| ---------- 1 hit | 49 |
| ---------- 2 hits | 27 |
| ----------3 hits | 3 |
| ----------4 hits | 1 |
| ----------5 hits | 1 |
| FIELDING AVERAGE |
0.995 (as at 12th July) (see below - 1 x error as at 4th September) |
| Put-outs |
0 (see below) |
| Assists (outfield) |
0 (see below) |
| Errors | 1 |