(Return to "2002 Senators" albumn)

 

The Harrisburg Senators - Batting Statistics

As at Saturday 31st August 2002

Includes players with 150 or more at bats

--- Batting Average - 0.300!!!

INDIVIDUAL BATTING
Player AVG G AB R H TB 2B 3B HR RBI BB SO
B Phillips .327 60 245 40 80 124 13 2 9 35 16 33
T Sledge .301 102 396 74 119 173 18 6 8 43 55 70
B Roneberg .300 61 207 36 62 93 15 2 4 35 27 37
Q Foster .288 79 260 40 75 106 9 5 4 32 19 43
J Bailey .282 99 309 45 87 145 17 1 13 52 63 78
M Cepicky .277 109 419 54 116 193 25 2 16 76 33 94
S Hodges .272 135 526 79 143 209 35 2 9 68 63 102
L Figueroa .269 65 245 46 66 92 17 3 1 29 25 16
A Machado .240 73 233 28 56 75 9 2 2 25 44 38
J McKinley .238 101 319 39 76 114 17 0 7 33 41 77
V Pascucci .235 135 455 72 107 201 14 1 26 81 92 115
D McKinley .225 52 169 20 38 60 5 4 3 20 11 35
S Sandusky .205 106 352 38 72 96 16 1 2 35 31 66
Player SB CS SH SF HP SLG% OBP%
B Phillips 6 3 1 0 5 .506 .380
T Sledge 11 8 4 1 12 .437 .401
B Roneberg 2 1 2 2 2 .449 .382
Q Foster 25 12 4 3 3 .408 .340
J Bailey 3 3 1 3 10 .469 .416
M Cepicky 7 1 1 8 2 .461 .327
S Hodges 2 2 1 3 3 .397 .351
L Figueroa 5 7 4 2 2 .376 .339
A Machado 6 4 4 3 5 .322 .368
J McKinley 2 4 1 3 1 .357 .324
V Pascucci 2 0 0 7 13 .442 .374
D McKinley 3 2 1 2 2 .355 .277
S Sandusky 0 2 8 8 5 .273 .273