(Return to "2002 Senators" albumn)

 

The Harrisburg Senators - Batting Statistics

As at Wednesday 28th August 2002

Includes players with 150 or more at-bats

 

INDIVIDUAL BATTING
Player AVG G AB R H TB 2B 3B HR RBI BB SO
B Phillips .327 60 245 40 80 124 13 2 9 35 16 33
T Sledge .301 102 396 74 119 173 18 6 8 43 55 70
B Roneberg .291 58 196 33 57 88 15 2 4 34 24 34
Q Foster .288 79 260 40 75 106 9 5 4 32 19 43
J Bailey .282 99 309 45 87 145 17 1 13 52 63 78
M Cepicky .277 109 419 54 116 193 25 2 16 76 33 94
S Hodges .276 133 519 78 143 209 35 2 9 68 62 101
L Figueroa .274 62 230 46 63 88 16 3 1 29 25 12
A Machado .244 71 225 27 55 74 9 2 2 25 42 36
J McKinley .235 98 311 38 73 110 16 0 7 33 39 76
V Pascucci .234 132 444 69 104 191 13 1 24 76 89 112
D McKinley .225 52 169 20 38 60 5 4 3 20 11 35
S Sandusky .204 103 343 37 70 93 15 1 2 35 30 63
Player SB CS SH SF HP SLG% OBP%
B Phillips 6 3 1 0 5 .506 .380
T Sledge 11 8 4 1 12 .437 .401
B Roneberg 2 1 2 2 2 .449 .371
Q Foster 25 12 4 3 3 .408 .340
J Bailey 3 3 1 3 10 .469 .416
M Cepicky 7 1 1 8 2 .461 .327
S Hodges 2 2 1 3 3 .403 .354
L Figueroa 5 7 4 2 2 .383 .347
A Machado 6 4 4 3 5 .329 .371
J McKinley 2 4 1 3 1 .354 .319
V Pascucci 2 0 0 7 13 .430 .373
D McKinley 3 2 1 2 2 .355 .277
S Sandusky 0 2 6 8 5 .271 .272