Tuesday 28th August 2012 |
click on the logo to go to the Official Web Site |
CrossFit "AIRFORCE" Routine |
REMEMBER do not compare times this chart is to check on YOURSELF the next time this program is completed |
NAME DATE |
THRUSTERS | HIGH PULLS | PUSH JERKS |
O'HEAD SQUATS |
FRONT/BACK SQUATS |
TIME |
LARS | ||||||
28-08-2012 | 40 kg | 40 kg | 40 kg | 40 kg | 40 kg | 5 min 58 sec |
JOHAN | ||||||
28-08-2012 | 40 kg | 32 kg | 40 kg | 40 kg | 40 kg | 11 min 01 sec |
COLIN | ||||||
28-08-2012 | 25 kg | 24 kg | 25 kg | 25 kg | 25 kg | 11 min 56 sec |
TANYA | ||||||
28-08-2012 | 25 kg | 24 kg | 25 kg | 20 kg | 25 kg | 10 min 01 sec |
JESS O | ||||||
28-08-2012 | 12 kg | 16 kg | 12 kg | 12 kg | 12 kg | 8 min 48 sec |
TENNILLE | ||||||
28-08-2012 | 12 kg | 16 kg | 12 kg | 12 kg | 12 kg | 7 min 52 sec |
MILLIE | ||||||
28-08-2012 | 15 kg | 20 kg | 15 kg | 15 kg | 15 kg | 9 min 57 sec |
ELSIE | ||||||
28-08-2012 | 15 kg | 20 kg | 15 kg | 15 kg | 15 kg | 9 min 48 sec |
TYRONE | ||||||
28-08-2012 |
heavy chrome plus 5 kg |
8 kg |
heavy chrome plus 5 kg |
heavy chrome plus 5 kg |
heavy chrome plus 5 kg |
6 min 48 sec |