Thursday 14th July 2011 and Tuesday
28th February 2012 |
click on the logo to go to the Official Web Site |
Part
#01 100 metres x Broad Jumps return via backwards run 100 metres x Lunge Walk return via backwards run 100 metres x Bear Crawl return via backwards run 100 metres x Duck Walk return via backwards run |
Part #02 350 metre Sprint |
NAME | EXERCISE PROGRAM | SPRINT | NOTES |
SHARON | |||
14th July 2011 | 21 minutes 26 seconds | 1 min 50 sec | |
TANYA | |||
14th July 2011 | 17 minutes 31 seconds | 1 min 24 sec | |
MATT | |||
14th July 2011 | 16 minutes 13 seconds | 1 min 08 sec | |
KEN | |||
14th July 2011 | 17 minutes 29 seconds | 1 min 20 sec | |
SCOTT | |||
14th July 2011 | 19 minutes 18 seconds | 1 min 08 sec | |
JOHAN | |||
14th July 2011 | 14 minutes 52 seconds | 1 min 14 sec | |
Comments
from Tanya . NOTE #01 - times were not recorded . NOTE #02 - the 'duck walk' was not included . NOTE #03 - the run is different to that done above |