Tuesday 5th
July 2011 and Tuesday 27th September 2011 and Tuesday 15th November 2011 and Tuesday 17th July 2012 |
click on the logo to go to the Official Web Site |
NAME DATE |
WALL BALLS |
KETTLE BALL | BOX JUMPS | TIME | NOTES |
SHARON | |||||
05-07-2011 | 25 inch wall | 36 mins 42 secs | |||
27-09-2011 | 5 kilo | 16 kilo |
tyre and then wall for '20' and '10' rounds |
35 mins 53 secs | Facebook Note below |
15-11-2011 | 5 kilo | 16 kilo | tyre | 35 mins 55 secs | |
17-07-2012 | 5 kilo | 16 kilo | 25 inch wall | 39 mins 18 secs | |
TANYA | |||||
05-07-2011 | 25 inch wall | 36 mins 15 secs | |||
27-09-2011 | 8 kilo | 20 kilo | 25 inch wall | 37 mins 58 secs | |
15-11-2011 | 8 kilo |
20 kilo then 16 kilo for '20' and '10' rounds |
25 inch wall | 39 mins 55 secs | |
RITCHIE | |||||
05-07-2011 | 25 inch wall | 33 mins 30 secs | |||
17-07-2012 | 9 kilo | 24 kilo | 25 inch wall | 30 mins 44 secs | |
KEN | |||||
05-07-2011 | 25 inch wall | 32 mins 40 secs | |||
15-11-2011 | 10 kilo | 24 kilo | 25 inch wall | 37 mins 55 secs | |
17-07-2012 | 9 kilo | 28 kilo | 25 inch wall | 34 mins 08 secs | |
MILLIE | |||||
17-07-2012 | 5 kilo | 16 kilo | tyre | 33 mins 03 secs | |
ELSIE | |||||
17-07-2012 | 5 kilo | 16 kilo | tyre | 32 mins 30 secs | |
TENNILLE | |||||
17-07-2012 |
5 kilo for '50' then 3 kilo for '40/30/20' then 5 kilo for the '10' |
8 kilo then 12 kilo for '20' and '10' rounds |
tyre | 28 mins 15 secs | |
SCOTT | |||||
27-09-2011 | 10 kilo | 24 kilo | 25 inch wall | 25 mins 12 secs | |
JOHAN | |||||
27-09-2011 | 10 kilo | 24 kilo | 25 inch wall | 25 mins 08 secs | |
LARS | |||||
27-09-2011 | 10 kilo |
32 kilo then 24 kilo for '20' and '10' rounds |
25 inch wall | 24 mins 54 secs | |
17-07-2012 | N / A | In Norway | |||
BRETT | |||||
15-11-2011 | 10 kilo | 24 kilo | tyre | 37 mins 28 secs | |
17-07-2012 | N / A | running program | |||
KAHLIA | |||||
15-11-2011 | 5 kilo | 16 kilo | tyre | 35 mins 18 secs | |
17-07-2012 | N / A | running program | |||
JOSH S | |||||
15-11-2011 | 8 kilo | 24 kilo | 25 inch wall | 37 mins 40 secs | |
MATT | |||||
05-07-2011 | 25 inch wall | 34 mins 00 secs | |||
15-11-2011 | 10 kilo | 24 kilo | 25 inch wall | 32 mins 15 secs | |
KRISTEN | |||||
15-11-2011 | 3 kilo | 8 kilo |
tyre and then clubhouse slab |
'newbie' giving it a go |
might have missed the '30' round !! |
JOSH K | |||||
15-11-2011 | 10 kilo | 20 kilo | 25 inch wall | 32 mins 20 secs | |
TIARA | |||||
05-07-2011 | grandstand | 30 mins 45 secs | |||
27-09-2011 | 5 kilo | 12 kilo | grandstand | 36 mins 30 secs | |
SHAE | |||||
27-09-2011 | N / A | went home sick | |||
HOLLY | |||||
27-09-2011 | 3 kilo | 8 kilo |
tyre and then grandstand step ups |
36 mins 56 secs | |
. Here is a note SHARON put on her Facebook Page after the session on Tuesday 27th September 2011 |
... you are all good enough to join the ... |