|
Tuesday 22nd March 2011 and Thursday 7th July 2011 and Thursday 5th July 2012 |
![]() click on the logo to go to the Official Web Site |



|
and she completed this routine in !! 9 minutes 56 seconds !! |
![]() |

| NAME / DATE | KETTLE BALL | PULL UPS | PUSH UPS | NOTES | TIME |
| SHARON | |||||
| 22nd March 2011 | 'girl' | 22 min 22 sec | |||
| 7th July 2011 | 'man' | 21 min 43 sec | |||
| 5th July 2012 | 16 kilo | blue | 'man' | injury / back / hip | 20 min 05 sec |
| TANYA | |||||
| 22nd March 2011 | 'handstand' | 21 min 10 sec | |||
| 7th July 2011 | 'handstand' | 19 min 29 sec | |||
| BRETT | |||||
| 22nd March 2011 | 'man' | 16 min 35 sec | |||
| RITCHIE | |||||
| 22nd March 2011 | 'handstand' | 23 min 10 sec | |||
| 7th July 2011 | 'handstand' | 21 min 01 sec | |||
| 5th July 2012 | 32 kilo | unassisted | 'handstand' | 21 min 30 sec | |
| LARS | |||||
| 22nd March 2011 | 'handstand' | 12 min 45 sec | |||
| 7th July 2011 | In Norway | --- | |||
| 5th July 2012 | In Norway | --- | |||
| KEN | |||||
| 22nd March 2011 | 'man' | 20 min 40 sec | |||
| 7th July 2011 |
Working![]() |
||||
| 5th July 2012 | 32 kilo | orange | 'man' | 18 min 42 sec | |
| SCOTT | |||||
| 7th July 2011 | 'handstand' | 20 min 06 sec | |||
| JOHAN | |||||
| 5th July 2012 | 28 kilo | orange | 'man' | 16 min 55 sec | |
| ELSIE | |||||
| 5th July 2012 | 16 kilo | blue | 'girl' | 20 min 18 sec | |
| MILLIE | |||||
| 5th July 2012 | 16 kilo | blue | 'man' | 20 min 40 sec | |
|
TYRONE junior |
|||||
| 5th July 2012 | 8 kilo | blue | 'man' | 12 min 21 sec | |
| MATT | |||||
| 22nd March 2011 | '???' | 20 min 05 sec | |||
| RHONA | |||||
| 22nd March 2011 | 'girl' | 20 min 20 sec | |||
| NICK | |||||
| 22nd March 2011 | '???' | 20 min 30 sec |