(Return to "Australian Baseball - 2007 Claxton Shield" albumn)

 

Tuesday 23rd January 2007

Queensland v Western Australia

Queensland Box Score

Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DUTTON BRAD ss 5 1 2 1   1 0 0   0 0   0 0 0 0 0 0   0 3 0   1 1 0   1
ROBERTS JOSH rf/cf 5 0 0 1   0 0 0   0 0   0 0 0 0 0 0   1 4 0   3 0 0   1
RONEBERG BRETT cf 3 1 1 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   0 0 0   0
  COCO MATTHEW cf/rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   2 0 0   0
UTTING ANDREW dh 4 0 3 2   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   0
SUTHERLAND DAVID 1b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   12 0 0   1
NILSSON JAY 2b 4 0 1 1   0 0 0   0 1   0 1 0 0 0 0   1 1 0   2 2 0   2
NAUGHTON JOEL c 4 1 1 0   1 0 0   0 1   0 0 0 0 0 0   0 2 1   4 1 0   2
KLEIDON BRENDAN 3b 4 1 1 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 3 0   0
ROOKE JACOB lf 4 2 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
NAYLOR DREW p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  MOWDAY CHRIS p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  CRAWFORD TRISTAN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 38 6 11 5   2 0 0   2 4   1 1 0 0 0 0   6 15 1   27 10 0   7

Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
NAYLOR DREW   4.0 0 0 0 3 0   0 0 0 0 0 0   0 0 0   11 14   5 6  
MOWDAY CHRIS W,1-0   4.0 1 0 0 1 3   0 0 0 0 0 0   0 0 0   13 14   5 4  
CRAWFORD TRISTAN   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 1