(Return to "Australian Baseball - 2007 Claxton Shield" albumn)

 

Monday 22nd January 2007

Queensland v South Australia

Queensland Box Score

Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DUTTON BRAD ss 5 2 3 0   0 0 0   0 0   1 0 0 0 0 0   1 1 0   3 4 1   3
ROBERTS JOSH rf 4 3 1 1   0 0 1   1 0   0 0 0 0 0 0   0 2 0   2 0 0   1
RONEBERG BRETT cf 4 3 3 4   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
UTTING ANDREW c 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 1 0   0
SUTHERLAND DAVID 1b 3 2 2 2   1 0 0   0 0   0 0 0 1 0 0   1 1 0   9 2 0   0
NILSSON JAY 2b 3 1 3 2   1 0 0   0 0   1 0 0 0 1 0   0 0 0   2 4 0   0
  ROOKE JACOB pr/2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
NAUGHTON JOEL dh 3 1 1 1   0 0 0   0 1   0 0 0 1 0 0   2 0 0   0 0 0   3
KLEIDON BRENDAN 3b 2 0 1 3   1 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 1   0
  COCO MATTHEW ph/lf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
SCHEONBERGER ALAN lf/3b 3 1 0 0   0 0 0   1 0   0 0 0 0 0 0   1 2 0   0 0 0   0
LOETZSCH TRISTAN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  OUGH WAYNE p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  BEVIS PJ p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 32 13 16 13   4 0 1   3 3   2 0 0 2 1 0   6 8 0   21 14 2   7

Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
LOETZSCH TRISTAN   5.0 4 1 1 3 2   0 1 0 0 0 0   1 1 0   17 21   4 6   73  
OUGH WAYNE   1.0 0 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   0 3   11  
BEVIS PJ   1.0 0 0 0 1 1   0 0 0 0 0 0   0 0 0   4 5   1 1   18