(Return to "Australian Baseball - 2007 Claxton Shield" albumn)

 

Sunday 21st January 2007

Queensland v Victoria

Queensland Box Score

Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DUTTON BRAD ss 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 2 0   4 5 0   0
ROBERTS JOSH rf 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 0 0   0
RONEBERG BRETT cf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   0
UTTING ANDREW dh 3 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 1 1   0 0 0   0
SUTHERLAND DAVID 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   10 1 0   0
NILSSON JAY 2b/3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 1   1 5 1   0
NAUGHTON JOEL c 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   5 1 0   0
KLEIDON BRENDAN 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 1   1
  ROOKE JACOB 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
SCHEONBERGER ALAN lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 0   0
  COCO MATTHEW lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
BATES MATTHEW p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  MOWDAY CHRIS p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  KEARNEY p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ALBURY JAMES p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 29 1 4 0   1 0 0   0 7   0 0 0 0 0 0   8 10 2   27 13 2   1

Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
BATES MATTHEW L,0-1   4.0 4 3 3 2 3   0 1 0 0 0 0   2 0 1   16 19   6 3   88  
MOWDAY CHRIS   2.0 1 1 0 1 0   0 0 0 0 1 0   0 0 0   5 7   1 3   21  
KEARNEY   1.2 5 6 4 2 2   1 0 0 0 0 0   0 0 1   9 11   1 1   41  
ALBURY JAMES   1.1 1 0 0 0 0   0 0 0 0 0 0   1 0 0   6 6   1 3   16