(Return to "Australian Baseball - 2007 Claxton Shield" albumn)

 

Saturday 20th January 2007

Queensland v Australian Provincials

Queensland Box Score

Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
DUTTON BRAD ss 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 3 0   0
ROBERTS JOSH rf 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   4 0 0   0 0 0   3
RONEBERG BRETT cf 3 1 2 0   0 0 0   1 0   0 1 0 0 0 0   1 0 0   1 0 0   0
UTTING ANDREW dh 4 0 1 1   1 0 0   0 0   0 0 0 0 0 0   1 2 1   0 0 0   0
SUTHERLAND DAVID 1b 3 1 0 0   0 0 0   1 1   0 0 0 0 0 0   1 1 0   14 0 0   0
NILSSON JAY 2b 3 0 1 1   0 0 0   1 1   0 0 0 0 0 0   1 0 0   1 4 0   0
NAUGHTON JOEL c 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   3 0 0   3 0 0   2
KLEIDON BRENDAN 3b 4 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 3 0   1 1 1   0
SCHEONBERGER ALAN lf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   5 0 0   0
VEITCH JOHN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
  BEVIS PJ p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  CRAWFORD TRISTAN p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 31 3 6 3   1 0 0   4 6   0 1 0 0 0 0   12 7 1   27 12 1   5

Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
VEITCH JOHN W,1-0   7.2 3 2 2 2 2   0 0 0 0 0 0   1 0 0   27 29   10 11   93  
BEVIS PJ   0.2 2 0 0 0 0   0 0 0 1 0 0   2 0 0   3 4   1 1   14  
CRAWFORD TRISTAN S,1   0.2 0 0 0 1 1   0 0 0 0 0 0   0 0 0   2 3   0 1   16