Standings
& Leaders
Standings
2006 Financial Wealth Claxton Shield
STANDINGS (as of Jan 25, 2006)
2006 Overall
Team W L T Pct W L T Pct
QUEENSLAND.......... 5 0 0 1.000 5 0 0 1.000
VICTORIA............ 3 2 0 .600 3 2 0 .600
WESTERN AUSTRALIA... 2 3 0 .400 2 3 0 .400
AUST PROVINCIAL..... 2 3 0 .400 2 3 0 .400
NEW SOUTH WALES..... 2 3 0 .400 2 3 0 .400
SOUTH AUSTRALIA..... 1 4 0 .200 1 4 0 .200
Leaders Summary
2006 Financial Wealth Claxton Shield
2006 Leaders Summary as of Jan 25, 2006
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
QUEENSLAND.......... 5 .399 188 40 75 13 1 3 18 20 10-12
VICTORIA............ 5 .310 184 35 57 14 3 4 33 21 3-5
NEW SOUTH WALES..... 5 .291 179 32 52 13 1 2 21 18 5-6
AUST PROVINCIAL..... 5 .273 187 36 51 9 2 5 20 32 2-3
SOUTH AUSTRALIA..... 5 .249 169 19 42 7 0 4 19 23 5-8
WESTERN AUSTRALIA... 5 .242 186 40 45 16 1 5 28 37 2-4
Totals.............. 15 .295 1093 202 322 72 8 23 139 151 27-38
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
NEW SOUTH WALES..... 5 4.84 2 3 1 44.2 50 27 24 18 34
QUEENSLAND.......... 5 5.20 5 0 2 45.0 46 27 26 24 26
VICTORIA............ 5 5.36 3 2 2 47.0 50 33 28 27 25
WESTERN AUSTRALIA... 5 6.26 2 3 0 46.0 56 35 32 24 23
SOUTH AUSTRALIA..... 5 6.28 1 4 1 43.0 57 33 30 18 24
AUST PROVINCIAL..... 5 7.60 2 3 0 45.0 63 47 38 28 19
Totals.............. 15 5.92 15 15 6 270.2 322 202 178 139 151
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
QUEENSLAND.......... 5 135 56 5 .974 5 0 2-2
SOUTH AUSTRALIA..... 5 129 56 5 .974 5 0 5-5
NEW SOUTH WALES..... 5 134 73 6 .972 10 2 6-10
WESTERN AUSTRALIA... 5 138 63 7 .966 4 2 5-7
VICTORIA............ 5 141 66 8 .963 7 2 6-7
AUST PROVINCIAL..... 5 135 74 10 .954 7 1 3-7
Totals.............. 15 812 388 41 .967 38 7 27-38
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
DUTTON B QLD.............. 4 .700 20 6 14 7 2 1 1 0
NILSSON QLD............... 4 .545 11 2 6 0 2 0 0 0
CLARKE VIC................ 5 .500 16 4 8 5 3 0 0 3
DURRINGTON QLD............ 4 .500 16 5 8 1 1 0 0 1
BERG VIC.................. 5 .500 14 3 7 2 1 1 0 6
VINCENT T AP.............. 5 .455 22 6 10 2 1 0 0 2
D'ANTONIO NSW............. 4 .455 11 4 5 2 1 0 0 4
FOSTER QLD................ 5 .435 23 5 10 8 2 0 0 0
UTTING QLD................ 5 .400 20 4 8 6 2 0 0 4
COLLINS M AP.............. 5 .400 20 5 8 4 3 0 1 3
GALPIN SA................. 5 .400 15 1 6 3 0 0 0 1
WILSON SA................. 4 .400 10 0 4 0 0 0 0 1
ZORN NSW.................. 3 .400 5 1 2 2 1 0 0 0
GRAHAM WA................. 3 .400 5 2 2 0 0 0 0 0
KENT VIC.................. 5 .391 23 4 9 6 0 0 2 2
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
MITCHINSON WA............. 1 0.00 1-0 0 5.0 4 1 0 0 2
LUNDGREN NSW.............. 2 1.04 0-0 0 8.2 3 1 1 3 8
GAHAN M QLD............... 2 1.29 1-0 0 7.0 2 1 1 1 6
CASSIDY D AP.............. 1 1.59 0-0 0 5.2 6 3 1 2 4
HENDRICKS VIC............. 3 1.69 1-0 0 5.1 5 1 1 4 3
MURPHY WA................. 2 1.80 0-0 0 5.0 3 1 1 5 2
CHALLINOR SA.............. 1 2.25 1-0 0 8.0 8 3 2 5 3
HARDY C AP................ 2 2.25 1-0 0 8.0 7 2 2 1 1
WILSON VIC................ 2 3.38 0-0 0 5.1 4 2 2 4 0
HAYNES QLD................ 1 3.60 1-0 0 5.0 4 2 2 4 3
NAYLOR QLD................ 1 3.60 1-0 0 5.0 4 2 2 2 3
KEARNEY QLD............... 2 3.60 1-0 0 5.0 4 3 2 2 3
FORBES VIC................ 2 3.68 1-0 0 7.1 6 5 3 5 5
THOMAS Bren WA............ 2 3.86 1-0 0 7.0 6 3 3 3 1
ZIERSCH SA................ 2 4.50 0-1 0 6.0 7 4 3 1 4
HITS
----
DUTTON B QLD.............. 14
FOSTER QLD................ 10
VINCENT T AP.............. 10
KENT VIC.................. 9
9 tied with 8 hit(s)
RUNS SCORED
-----------
MOYLAN VIC................ 9
DALE B WA................. 8
ROBERTS QLD............... 7
7 tied with 6 run(s) scored
RUNS BATTED IN
--------------
DALE B WA................. 9
FOSTER QLD................ 8
DALE L WA................. 8
3 tied with 7 RBI(s)
DOUBLES
-------
GRAHAM NSW................ 4
HARMAN VIC................ 4
5 tied with 3 double(s)
TRIPLES
-------
8 tied with 1 triple(s)
HOME RUNS
---------
WIGMORE SA................ 3
KENT VIC.................. 2
DALE B WA................. 2
16 tied with 1 home run(s)
TOTAL BASES
-----------
DUTTON B QLD.............. 21
WIGMORE SA................ 18
DALE B WA................. 17
KIMPTON N AP.............. 15
KENT VIC.................. 15
STOLEN BASES SB-ATT
----------------------------------
OELTJEN NSW............... 3-3
5 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
LUNDGREN NSW.............. 8.2 8
GAHAN M QLD............... 7.0 6
8 tied with 5 strikeout(s)