QUEENSLAND
Overall Statistics
2006 Financial Wealth Claxton Shield
Overall Statistics for QUEENSLAND (as of Jan 25, 2006)
(All games Sorted by Batting avg)
Record: 5-0 Home: 2-0 Away: 1-0 Neutral: 2-0 2006: 5-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DUTTON B.... .700 4-4 20 6 14 2 1 1 7 21 1.050 0 0 1 0 .667 1 0 2-2 10 18 0 1.000
NILSSON..... .545 4-3 11 2 6 2 0 0 0 8 .727 0 1 1 0 .583 0 0 0-1 7 10 1 .944
DURRINGTON.. .500 4-4 16 5 8 1 0 0 1 9 .563 1 1 0 1 .556 0 0 2-2 7 10 0 1.000
FOSTER...... .435 5-5 23 5 10 2 0 0 8 12 .522 0 0 4 0 .435 0 0 1-1 3 0 0 1.000
UTTING...... .400 5-5 20 4 8 2 0 0 6 10 .500 4 0 4 0 .500 0 0 0-0 45 2 0 1.000
RONEBERG.... .389 5-4 18 5 7 2 0 0 4 9 .500 3 1 2 2 .500 0 0 2-2 3 0 0 1.000
ROBERTS..... .353 5-5 17 7 6 0 0 1 4 9 .529 6 0 1 2 .522 0 0 1-2 13 0 0 1.000
SIMPSON..... .333 5-4 15 3 5 0 0 0 1 5 .333 1 0 2 0 .375 0 1 1-1 3 9 2 .857
SUTHERLAND.. .286 5-5 21 2 6 1 0 1 7 10 .476 2 1 1 1 .375 0 0 0-0 17 1 0 1.000
NAUGHTON.... .235 5-4 17 1 4 1 0 0 1 5 .294 1 0 1 2 .278 0 0 1-1 22 1 0 1.000
DUTTON W.... .100 5-2 10 0 1 0 0 0 0 1 .100 0 0 3 0 .100 0 0 0-0 4 2 1 .857
Totals...... .399 5-5 188 40 75 13 1 3 39 99 .527 18 4 20 8 .460 1 1 10-12 135 56 5 .974
Opponents... .257 5-5 179 27 46 12 1 5 25 75 .419 24 5 26 4 .361 0 0 2-2 126 68 3 .985
LOB - Team (46), Opp (46). DPs turned - Team (5), Opp (9).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
STOCKMAN.... 0.00 0-0 2 0 0 0/0 0 1.2 0 0 0 2 1 0 0 0 4 .000 0 0 0 0 0
GAHAN M..... 1.29 1-0 2 1 0 0/0 0 7.0 2 1 1 1 6 0 0 1 24 .083 1 1 0 0 0
HAYNES...... 3.60 1-0 1 1 0 0/0 0 5.0 4 2 2 4 3 2 0 0 18 .222 0 1 0 0 0
KEARNEY..... 3.60 1-0 2 0 0 0/0 0 5.0 4 3 2 2 3 1 1 1 20 .200 0 0 0 0 0
NAYLOR...... 3.60 1-0 1 1 0 0/0 0 5.0 4 2 2 2 3 2 0 0 18 .222 0 1 0 0 0
OUGH........ 4.50 1-0 1 1 0 0/0 0 6.0 7 3 3 3 2 2 0 0 24 .292 0 0 0 0 0
CRAWFORD.... 4.50 0-0 2 0 0 0/0 1 4.0 4 2 2 2 2 0 0 1 16 .250 0 0 0 0 0
ALBURY...... 6.00 0-0 1 0 0 0/0 0 3.0 6 2 2 0 2 1 0 1 15 .400 1 0 0 0 0
LOETZSCH Tr. 12.00 0-0 3 0 0 0/0 1 3.0 7 4 4 4 0 0 0 0 16 .438 1 1 0 0 0
THWAITES.... 13.50 0-0 2 1 0 0/0 0 5.1 8 8 8 4 4 4 0 1 24 .333 0 1 0 0 0
Totals...... 5.20 5-0 5 5 0 0/0 2 45.0 46 27 26 24 26 12 1 5 179 .257 3 5 0 0 0
Opponents... 8.36 0-5 5 5 0 0/0 0 42.0 75 40 39 18 20 13 1 3 188 .399 3 4 0 1 1
2006 Financial Wealth Claxton Shield
Overall Statistics for QUEENSLAND (as of Jan 25, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
UTTING...... 47 45 2 0 1.000 2 0 0 .000 0 0
DUTTON B.... 28 10 18 0 1.000 4 0 0 .000 0 0
NAUGHTON.... 23 22 1 0 1.000 0 1 0 1.000 0 0
SUTHERLAND.. 18 17 1 0 1.000 3 0 0 .000 0 0
DURRINGTON.. 17 7 10 0 1.000 1 1 0 1.000 0 0
ROBERTS..... 13 13 0 0 1.000 0 0 0 .000 0 0
FOSTER...... 3 3 0 0 1.000 0 0 0 .000 0 0
RONEBERG.... 3 3 0 0 1.000 0 0 0 .000 0 0
CRAWFORD.... 1 1 0 0 1.000 0 0 0 .000 0 0
LOETZSCH Tr. 1 0 1 0 1.000 0 0 0 .000 0 0
HAYNES...... 1 0 1 0 1.000 0 0 0 .000 0 0
NILSSON..... 18 7 10 1 .944 1 0 0 .000 0 0
SIMPSON..... 14 3 9 2 .857 1 0 0 .000 0 0
DUTTON W.... 7 4 2 1 .857 0 0 0 .000 0 0
THWAITES.... 2 0 1 1 .500 0 0 0 .000 0 0
STOCKMAN.... 0 0 0 0 .000 0 0 0 .000 0 0
NAYLOR...... 0 0 0 0 .000 0 1 0 1.000 0 0
GAHAN M..... 0 0 0 0 .000 0 0 0 .000 0 0
KEARNEY..... 0 0 0 0 .000 0 1 0 1.000 0 0
ALBURY...... 0 0 0 0 .000 0 0 0 .000 0 0
OUGH........ 0 0 0 0 .000 0 0 0 .000 0 0
Totals...... 196 135 56 5 .974 5 2 0 1.000 0 0
Opponents... 197 126 68 3 .985 9 10 2 .833 0 0
Analysis Statistics
2006 Financial Wealth Claxton Shield
BATTING ANALYSIS for QUEENSLAND (as of Jan 25, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
DUTTON B.... 1 1 1.000 13 19 .684 10 13 .769 4 7 .571 0 0 .000 2 4 .500 2 4 0.5
DURRINGTON.. 0 0 .000 8 16 .500 4 6 .667 4 10 .400 0 0 .000 3 8 .375 3 5 0.6
FOSTER...... 2 2 1.000 8 21 .381 8 14 .571 2 9 .222 1 2 .500 1 4 .250 5 4 1.2
NAUGHTON.... 0 1 .000 4 16 .250 2 8 .250 2 9 .222 0 1 .000 2 3 .667 4 8 0.5
NILSSON..... 0 0 .000 6 11 .545 1 1 1.000 5 10 .500 0 0 .000 4 7 .571 2 2 1.0
ROBERTS..... 0 1 .000 6 16 .375 2 10 .200 4 7 .571 0 0 .000 1 2 .500 2 7 0.3
RONEBERG.... 1 1 1.000 6 17 .353 6 14 .429 1 4 .250 1 2 .500 1 2 .500 3 6 0.5
SIMPSON..... 0 0 .000 5 15 .333 3 6 .500 2 9 .222 0 0 .000 0 4 .000 4 5 0.8
SUTHERLAND.. 0 2 .000 6 19 .316 5 15 .333 1 6 .167 0 2 .000 0 4 .000 5 8 0.6
UTTING...... 1 2 .500 7 18 .389 6 16 .375 2 4 .500 2 3 .667 1 3 .333 2 6 0.3
DUTTON W.... 0 0 .000 1 10 .100 0 5 .000 1 5 .200 0 0 .000 0 1 .000 2 4 0.5
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 5 10 .500 70 178 .393 47 108 .435 28 80 .350 4 10 .400 15 42 .357 34 59 0.6
Opponents... 0 0 .000 46 179 .257 26 100 .260 20 79 .253 3 9 .333 16 46 .348 46 58 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
DUTTON B.... 0 0 .000 6 9 .667 2 2 1.000 2 4 .500 2 12 14 .857 4 3 0 1 1
DURRINGTON.. 0 0 .000 1 3 .333 0 1 .000 3 5 .600 1 4 6 .667 0 3 0 1 0
FOSTER...... 0 0 .000 7 12 .583 2 3 .667 5 8 .625 3 9 14 .643 1 6 0 2 1
NAUGHTON.... 0 0 .000 1 6 .167 0 1 .000 1 7 .143 1 3 8 .375 1 7 0 0 0
NILSSON..... 0 0 .000 0 0 .000 0 0 .000 1 1 1.000 0 1 1 1.000 0 0 0 0 1
ROBERTS..... 0 0 .000 1 7 .143 3 4 .750 0 2 .000 0 8 13 .615 1 5 0 2 0
RONEBERG.... 0 0 .000 4 11 .364 2 5 .400 1 4 .250 1 10 14 .714 6 4 0 0 1
SIMPSON..... 0 0 .000 3 4 .750 1 1 1.000 1 3 .333 0 4 7 .571 2 1 0 1 0
SUTHERLAND.. 0 0 .000 4 10 .400 1 1 1.000 3 9 .333 4 9 17 .529 2 10 1 2 1
UTTING...... 0 0 .000 6 13 .462 2 5 .400 4 8 .500 4 7 16 .438 1 4 0 2 2
DUTTON W.... 0 0 .000 0 3 .000 0 0 .000 1 4 .250 0 1 5 .200 0 2 0 2 1
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 0 0 .000 33 78 .423 13 23 .565 22 55 .400 16 68 115 .591 18 46 1 13 8
Opponents... 2 6 .333 14 59 .237 7 12 .583 11 53 .208 7 46 106 .434 15 46 4 7 7
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2006 Financial Wealth Claxton Shield
PITCHING ANALYSIS for QUEENSLAND (as of Jan 25, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
ALBURY...... 3 5 .600 3 10 .300 2 9 .222 4 6 .667 2 3 .667 1 4 .250 4 3 1.3
CRAWFORD.... 3 6 .500 1 10 .100 2 7 .286 2 9 .222 1 4 .250 0 4 .000 5 5 1.0
HAYNES...... 3 7 .429 1 11 .091 3 11 .273 1 7 .143 1 5 .200 0 5 .000 7 4 1.8
KEARNEY..... 1 6 .167 3 14 .214 1 8 .125 3 12 .250 0 5 .000 0 6 .000 7 5 1.4
GAHAN M..... 1 7 .143 1 17 .059 0 8 .000 2 16 .125 1 7 .143 1 8 .125 7 8 0.9
NAYLOR...... 1 7 .143 3 11 .273 2 12 .167 2 6 .333 3 5 .600 2 6 .333 4 7 0.6
OUGH........ 5 10 .500 2 14 .143 4 16 .250 3 8 .375 3 7 .429 0 5 .000 7 8 0.9
STOCKMAN.... 0 2 .000 0 2 .000 0 4 .000 0 0 .000 1 1 1.000 0 1 .000 1 2 0.5
THWAITES.... 0 1 .000 8 23 .348 6 13 .462 2 11 .182 3 6 .500 4 9 .444 3 9 0.3
LOETZSCH Tr. 2 4 .500 5 12 .417 6 12 .500 1 4 .250 1 3 .333 3 5 .600 1 7 0.1
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 19 55 .345 27 124 .218 26 100 .260 20 79 .253 16 46 .348 11 53 .208 46 58 0.8
Opponents... 30 91 .330 45 97 .464 47 108 .435 28 80 .350 15 42 .357 22 55 .400 34 59 0.6
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
ALBURY...... 1-0 3.00 18.00 6.00 6.00 0.00 6.00 99.0 3.00 0.00 3.00 12.00 9.00 45.00 0 0 .000
CRAWFORD.... 2-0 2.00 9.00 4.50 4.50 4.50 4.50 1.0 0.00 0.00 2.25 11.25 11.25 40.50 0 0 .000
HAYNES...... 1-1 5.00 7.20 3.60 3.60 7.20 5.40 0.8 3.60 0.00 0.00 12.60 7.20 41.40 0 0 .000
KEARNEY..... 2-0 2.50 7.20 5.40 3.60 3.60 5.40 1.5 1.80 1.80 1.80 12.60 9.00 39.60 1 1 1.000
GAHAN M..... 2-1 3.50 2.57 1.29 1.29 1.29 7.71 6.0 0.00 0.00 1.29 9.00 10.29 33.43 0 0 .000
NAYLOR...... 1-1 5.00 7.20 3.60 3.60 3.60 5.40 1.5 3.60 0.00 0.00 7.20 12.60 37.80 1 1 1.000
OUGH........ 1-1 6.00 10.50 4.50 4.50 4.50 3.00 0.7 3.00 0.00 0.00 10.50 12.00 40.50 0 0 .000
STOCKMAN.... 2-0 0.83 0.00 0.00 0.00 10.80 5.40 0.5 0.00 0.00 0.00 5.40 10.80 32.40 0 0 .000
THWAITES.... 2-1 2.67 13.50 13.50 13.50 6.75 6.75 1.0 6.75 0.00 1.69 5.06 15.19 48.94 0 0 .000
LOETZSCH Tr. 3-0 1.00 21.00 12.00 12.00 12.00 0.00 0.0 0.00 0.00 0.00 3.00 21.00 63.00 0 0 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals...... 5-5 9.00 9.20 5.40 5.20 4.80 5.20 1.1 2.40 0.20 1.00 9.20 11.60 41.60 2 2 .833
Opponents... 5-5 8.40 16.07 8.57 8.36 3.86 4.29 1.1 2.79 0.21 0.64 7.29 12.64 45.43 10 12 1.000
* = average based on 9-inning game