Queensland vs Australia
Provincial
(Jan 21, 2006)
Box score (NCAA)
The Automated ScoreBook
Queensland at Australia Provincial
Jan 21, 2006 at ACT (Narrabundah)
Queensland 10 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
DURRINGTON Trent 2b...... 3 0 0 0 0 0 3 3 0
NILSSON Jay 2b.......... 1 0 1 0 0 0 2 1 0
DUTTON Brad ss........... 5 2 4 2 0 0 1 3 0
RONEBERG Brett cf........ 3 2 1 0 0 0 0 0 1
DUTTON Wade cf.......... 1 0 0 0 0 0 0 0 0
UTTING Andrew 1b......... 5 2 3 1 0 1 12 0 1
SUTHERLAND David lf...... 3 1 0 0 1 0 2 0 0
FOSTER Ben dh............ 5 2 3 5 0 1 0 0 0
NAUGHTON Joel c.......... 5 0 1 1 0 0 5 1 2
SIMPSON Michael 3b....... 3 0 1 1 1 0 0 1 0
ROBERTS Josh rf.......... 4 1 1 0 0 0 2 0 2
GAHAN Matthew p.......... 0 0 0 0 0 0 0 0 0
THWAITES Luke p......... 0 0 0 0 0 0 0 0 0
LOETZSCH Tristan p...... 0 0 0 0 0 0 0 0 0
STOCKMAN Phil p......... 0 0 0 0 0 0 0 0 0
CRAWFORD Tristan p...... 0 0 0 0 0 0 0 0 0
Totals................... 38 10 15 10 2 2 27 9 6
Australia Provincial 8 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
KIMPTON Nick cf.......... 5 2 2 4 0 0 3 0 0
DAVIES Josh ss........... 4 0 1 0 1 1 3 4 1
COLLINS Michael c........ 4 0 1 1 1 0 3 1 0
HUMPHRIES Justin 1b...... 5 0 0 0 0 1 9 4 7
VINCENT Tom rf........... 4 2 1 0 1 1 1 0 0
SAUNDERSON Mark dh....... 5 1 1 2 0 1 0 0 0
RYAN Matt lf............. 4 1 0 0 1 1 2 1 0
WELLS Michael 3b......... 1 0 0 0 0 1 1 2 0
NAYLOR Clint ph/3b...... 0 2 0 0 2 0 0 1 0
LAWMAN Matthew 2b........ 2 0 0 0 0 0 1 4 0
COURCHA Adam ph/2b...... 2 0 2 1 0 0 1 2 0
ACRET Luke p............. 0 0 0 0 0 0 1 1 0
WILLIAMS Michael p...... 0 0 0 0 0 0 0 0 0
WEICHARD Paul p......... 0 0 0 0 0 0 1 0 0
JONES Casey p........... 0 0 0 0 0 0 1 1 0
Totals................... 36 8 8 8 6 6 27 21 8
Score by Innings R H E
-------------------------------------------
Queensland.......... 400 100 500 - 10 15 1
Australia Provincial 000 001 430 - 8 8 2
-------------------------------------------
E - SIMPSON; LAWMAN M; ACRET L.
DP - AP 4.
LOB - QLD 6; AP 8.
2B - FOSTER 2; NAUGHTON.
HR - DUTTON B; KIMPTON N; SAUNDERSON M.
HBP - DURRINGTON; RONEBERG; SUTHERLAND; WELLS M.
SB - RONEBERG.
CS - NILSSON.
Queensland IP H R ER BB SO AB BF
-----------------------------------------------
GAHAN Matthew....... 6.0 1 1 1 1 5 20 22
THWAITES Luke....... 0.1 2 4 4 2 0 3 5
LOETZSCH Tristan.... 1.0 5 3 3 2 0 8 10
STOCKMAN Phil....... 0.2 0 0 0 1 1 2 3
CRAWFORD Tristan.... 1.0 0 0 0 0 0 3 3
Australia Provincial IP H R ER BB SO AB BF
-----------------------------------------------
ACRET Luke.......... 3.1 7 5 5 1 1 17 18
WILLIAMS Michael.... 2.2 2 0 0 1 0 8 10
WEICHARD Paul....... 0.1 3 5 5 0 0 4 6
JONES Casey......... 2.2 3 0 0 0 1 9 9
Win - GAHAN M (1-0).
Loss - ACRET L (0-1).
Save - CRAWFORD (1).
WP - GAHAN M.
HBP - by GAHAN M (WELLS M); by WILLIAMS M (DURRINGTON); by WEICHARD P (RONEBERG); by WEICHARD P (SUTHERLAND).
Umpires - HP: Greg Chapman 1B: Matthew Pearson 3B: Russ Upston
Start: 2:04pm
Time: 2.05
Attendance: 600