2006 Financial Wealth Baseball
Challenge
Australian Team Vs Chiba
Lotte Marines
AUSTRALIAN
NATIONALS
Game Results
Australian Team Vs Chinese Taipei
Game Results for AUSTRALIAN NATIONALS (as of Feb 14, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Challenge 06 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 13, 2006 CHIBA LOTTE MARINES W 14-6 14 17 3/ 6 10 1 9 1- 0- 0 1- 0- 0 THOMPSON (W 1-0) 2150 2h 5
*Feb 14, 2006 at CHIBA LOTTE MARINES W 8-5 8 9 2/ 5 7 0 9 2- 0- 0 2- 0- 0 EDLICH (W 1-0) 0 2h 5
() extra inning game
Overall Statistics
Australian Team Vs Chinese Taipei
Overall Statistics for AUSTRALIAN NATIONALS (as of Feb 14, 2006)
(All games Sorted by Batting avg)
Record: 2-0 Home: 1-0 Away: 1-0 Challenge 06: 2-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
17 RONEBERG Brett... .500 2-2 8 4 4 0 0 1 4 7 .875 2 0 0 0 .600 0 0 0-1 4 0 0 1.000
22 KINGMAN Brendan.. .500 2-2 8 2 4 1 0 1 3 8 1.000 0 0 1 0 .500 0 0 0-0 0 1 1 .500
24 GRAHAM Andrew.... .500 2-1 4 0 2 0 0 0 3 2 .500 0 0 1 0 .500 0 0 0-0 7 0 0 1.000
4 FINGLESON Gavin.. .500 1-1 4 2 2 1 0 0 1 3 .750 0 0 1 0 .500 0 0 0-0 3 4 2 .778
9 HUGHES Luke...... .500 1-1 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0 4 2 0 1.000
7 HARMAN Brad...... .375 2-2 8 3 3 1 0 0 2 4 .500 1 0 2 0 .400 1 0 0-0 3 7 1 .909
16 HUBER Justin..... .333 2-2 9 2 3 0 1 0 2 5 .556 1 0 2 0 .400 0 0 0-0 14 2 0 1.000
5 RUTGERS Paul..... .333 2-2 9 2 3 1 1 0 2 6 .667 1 0 1 0 .400 0 0 0-1 7 0 0 1.000
25 BRICE Tom........ .250 2-2 8 2 2 1 0 0 0 3 .375 1 0 0 0 .333 0 1 0-0 2 0 0 1.000
12 UTTING Andrew.... .250 1-1 4 2 1 0 1 0 2 3 .750 1 0 0 0 .400 0 0 0-0 0 0 0 .000
27 KENT Matthew..... .167 2-1 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0 7 0 0 1.000
26 DUTTON Brad...... .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 2 1 .800
6 VAN BUIZEN Rod... .000 1-1 2 0 0 0 0 0 1 0 .000 1 0 0 0 .250 1 0 0-0 0 3 0 1.000
14 WHITE Dean....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
36 HUMPHRIES Justin. .000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .342 2-2 76 22 26 6 3 2 20 44 .579 9 1 14 0 .409 2 1 0-2 54 23 5 .939
Opponents........... .254 2-2 67 11 17 2 0 1 7 22 .328 11 1 14 4 .362 1 0 5-6 54 22 1 .987
LOB - Team (13), Opp (15). DPs turned - Team (4).
Australian Team Vs Chinese Taipei
Overall Statistics for AUSTRALIAN NATIONALS (as of Feb 14, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 BRASSINGTON Phili 0.00 0-0 1 1 0 0/0 0 3.2 2 1 0 4 0 0 0 0 12 .167 0 0 0 0 0
15 MOYLAN Peter..... 0.00 0-0 2 0 0 0/0 0 2.1 1 0 0 0 2 0 0 0 8 .125 0 0 0 0 0
19 THOMPSON Richard. 0.00 1-0 1 0 0 0/0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
32 EDLICH Kyle...... 0.00 1-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
28 HILL Josh........ 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
37 ROWLAND-SMITH Rya 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
20 CRAWFORD Tristan. 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
38 HENDRICKS Donavon 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
13 GAHAN Matthew.... 0.00 0-0 1 0 0 0/0 0 0.1 1 1 0 0 0 0 0 0 3 .333 2 0 0 0 0
31 ANDERSON Craig... 7.71 0-0 1 1 0 0/0 0 4.2 10 6 4 2 1 2 0 1 21 .476 0 1 0 1 0
35 STOCKMAN Phil.... 13.50 0-0 1 0 0 0/0 0 0.2 0 3 1 3 2 0 0 0 2 .000 0 0 0 0 0
Totals.............. 2.50 2-0 2 2 0 0/0 0 18.0 17 11 5 11 14 2 0 1 67 .254 2 1 0 1 0
Opponents........... 11.00 0-2 2 2 0 0/0 0 18.0 26 22 22 9 14 6 3 2 76 .342 2 1 0 2 1
SBA/ATT - GRAHAM (3-3), KENT (2-2), ANDERSON (1-2), THOMPSON (1-1), GAHAN (1-1), ROWLANDSMITH (1-1), BRASSINGTON (1-1).
Australian Team Vs Chinese Taipei
Overall Statistics for AUSTRALIAN NATIONALS (as of Feb 14, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 HUBER Justin..... 16 14 2 0 1.000 4 0 0 --- 0 0
27 KENT Matthew..... 7 7 0 0 1.000 0 2 0 1.000 0 0
5 RUTGERS Paul..... 7 7 0 0 1.000 0 0 0 --- 0 0
24 GRAHAM Andrew.... 7 7 0 0 1.000 0 3 0 1.000 0 0
9 HUGHES Luke...... 6 4 2 0 1.000 1 0 0 --- 0 0
17 RONEBERG Brett... 4 4 0 0 1.000 0 0 0 --- 0 0
6 VAN BUIZEN Rod... 3 0 3 0 1.000 2 0 0 --- 0 0
31 ANDERSON Craig... 3 1 2 0 1.000 0 1 1 .500 0 0
25 BRICE Tom........ 2 2 0 0 1.000 0 0 0 --- 0 0
7 HARMAN Brad...... 11 3 7 1 .909 2 0 0 --- 0 0
26 DUTTON Brad...... 5 2 2 1 .800 2 0 0 --- 0 0
4 FINGLESON Gavin.. 9 3 4 2 .778 1 0 0 --- 0 0
22 KINGMAN Brendan.. 2 0 1 1 .500 0 0 0 --- 0 0
14 WHITE Dean....... 0 0 0 0 .000 0 0 0 --- 0 0
32 EDLICH Kyle...... 0 0 0 0 .000 0 0 0 --- 0 0
20 CRAWFORD Tristan. 0 0 0 0 .000 0 0 0 --- 0 0
15 MOYLAN Peter..... 0 0 0 0 .000 0 0 0 --- 0 0
12 UTTING Andrew.... 0 0 0 0 .000 0 0 0 --- 0 0
35 STOCKMAN Phil.... 0 0 0 0 .000 0 0 0 --- 0 0
19 THOMPSON Richard. 0 0 0 0 .000 0 1 0 1.000 0 0
36 HUMPHRIES Justin. 0 0 0 0 .000 0 0 0 --- 0 0
28 HILL Josh........ 0 0 0 0 .000 0 0 0 --- 0 0
38 HENDRICKS Donavon 0 0 0 0 .000 0 0 0 --- 0 0
21 BRASSINGTON Phili 0 0 0 0 .000 0 1 0 1.000 0 0
37 ROWLAND-SMITH Rya 0 0 0 0 .000 0 1 0 1.000 0 0
13 GAHAN Matthew.... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 82 54 23 5 .939 4 5 1 .833 0 0
Opponents........... 77 54 22 1 .987 0 0 2 .000 0 0