2006 Financial Wealth Baseball
Challenge
Australian Team Vs Chinese
Taipei
AUSTRALIAN
NATIONALS
Game Results
Australian Team Vs Chinese Taipei
Game Results for AUSTRALIAN NATIONALS (as of Feb 12, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Challenge 06 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Feb 04, 2006 vs CHINESE TAIPEI W 9-0 9 12 1/ 0 4 1 9 1- 0- 0 1- 0- 0 BRASSINGTON (W 1-0) 0 2HR4
*Feb 05, 2006 vs CHINESE TAIPEI W 1-0 1 5 2/ 0 5 1 9 2- 0- 0 2- 0- 0 GAHAN (W 1-0) 0 2HRS
*Feb 06, 2006 vs CHINESE TAIPEI 2-5 L 2 3 1/ 5 9 1 7 2- 1- 0 2- 1- 0 LUNDGREN (L 0-1) 0 2HRS
*Feb 08, 2006 at CHINESE TAIPEI W 11-10 11 13 1/10 12 3 9 3- 1- 0 3- 1- 0 MILDREN (W 1-0) 0 2h 5
*Feb 10, 2006 at CHINESE TAIPEI W 5-0 5 10 1/ 0 6 0 9 4- 1- 0 4- 1- 0 HENDRICKS (W 1-0) 0 2hr
*Feb 09, 2006 CHINESE TAIPEI 1-2 L 1 5 1/ 2 6 4 (10) 4- 2- 0 4- 2- 0 MOYLAN (L 0-1) 0 2h 4
Feb 11, 2006 vs CHINESE TAIPEI 1-8 L 1 5 0/ 8 7 3 9 4- 3- 0 4- 2- 0 LUNDGREN (L 0-1) 0 2.45
*Feb 12, 2006 at CHINESE TAIPEI 5-7 L 5 12 1/ 7 11 4 9 4- 4- 0 4- 3- 0 COX (L 0-1) 0 2h 4
() extra inning game
Overall Statistics
Australian Team Vs Chinese Taipei
Overall Statistics for AUSTRALIAN NATIONALS (as of Feb 12, 2006)
(All games Sorted by Batting avg)
Record: 4-4 Home: 0-1 Away: 2-1 Neutral: 2-2 Challenge 06: 4-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
99 DALE Lachlan..... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
25 BRICE Tom........ .400 8-8 30 7 12 2 1 2 5 22 .733 0 1 4 2 .419 0 0 0-0 6 0 0 1.000
18 COLLINS Michael.. .400 3-2 5 1 2 0 0 0 0 2 .400 0 0 0 1 .400 0 0 0-0 7 3 0 1.000
4 FINGLESON Gavin.. .385 4-4 13 2 5 1 0 0 1 6 .462 0 0 1 0 .385 0 0 0-0 6 9 1 .938
27 KENT Matthew..... .385 4-3 13 0 5 2 0 0 2 7 .538 0 0 1 0 .385 0 0 0-0 24 1 0 1.000
7 HARMAN Brad...... .368 5-5 19 2 7 2 0 0 2 9 .474 0 0 4 1 .368 0 0 0-0 5 22 1 .964
11 DURRINGTON Trent. .333 2-2 6 0 2 0 0 0 2 2 .333 2 0 3 0 .500 0 0 0-1 3 8 0 1.000
9 HUGHES Luke...... .300 8-4 20 2 6 1 1 1 6 12 .600 4 0 6 2 .417 0 0 0-0 13 18 1 .969
5 RUTGERS Paul..... .250 4-3 12 0 3 0 0 0 0 3 .250 3 0 3 0 .400 0 0 1-3 3 2 0 1.000
8 OELTJEN Trent.... .222 6-6 18 4 4 1 0 0 2 5 .278 4 1 2 0 .391 0 0 3-3 6 0 0 1.000
6 VAN BUIZEN Rod... .222 4-2 9 1 2 1 0 0 3 3 .333 0 1 2 0 .300 0 0 0-1 2 5 1 .875
36 HUMPHRIES Justin. .214 5-5 14 4 3 0 0 1 1 6 .429 4 0 4 0 .389 0 0 0-0 24 0 0 1.000
17 RONEBERG Brett... .167 8-8 30 3 5 0 0 1 4 8 .267 3 0 8 0 .235 1 0 0-0 10 0 0 1.000
16 HUBER Justin..... .167 8-8 30 4 5 1 0 1 4 9 .300 3 3 10 1 .306 0 0 0-0 53 2 0 1.000
26 DUTTON........... .167 5-0 6 1 1 0 0 0 0 1 .167 1 0 1 0 .286 0 1 0-0 0 2 1 .667
12 UTTING Andrew.... .125 4-2 8 0 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0 6 0 0 1.000
24 GRAHAM Andrew.... .077 6-3 13 0 1 0 0 0 0 1 .077 0 0 1 0 .077 0 0 0-0 32 3 0 1.000
22 KINGMAN Brendan.. .000 4-4 11 1 0 0 0 0 0 0 .000 1 0 2 1 .083 0 0 0-0 2 9 1 .917
14 WHITE Dean....... .000 6-3 10 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 12 1 .933
26 LEWIS Craig...... .000 3-0 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0 3 0 0 1.000
1 RICHARDS Glen.... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
30 COX Tim.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
38 HENDRICKS Donavon .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
35 STOCKMAN Phil.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
20 CRAWFORD Tristan. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
32 EDLICH Kyle...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
23 HILL Josh........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
0 MITCHINSON Scott. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
11 BRIGHT Adam...... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
39 LUNDGREN Wayne... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
37 ROWLAND SMITH Rya .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
19 THOMPSON Richard. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
31 ANDERSON Craig... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
0 DESAN MIGUEL Alla .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
15 MOYLAN Peter..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
3 MILDREN Paul..... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
21 BRASSINGTON Phili .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
13 GAHAN Matthew.... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Totals.............. .240 8-8 271 35 65 11 2 6 32 98 .362 28 6 56 8 .324 1 1 4-8 210 104 8 .975
Opponents........... .228 8-8 263 32 60 12 3 5 30 93 .354 37 5 64 8 .334 0 2 5-7 210 90 17 .946
LOB - Team (62), Opp (65). DPs turned - Team (9), Opp (9).
Australian Team Vs Chinese Taipei
Overall Statistics for AUSTRALIAN NATIONALS (as of Feb 12, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 GAHAN Matthew.... 0.00 1-0 2 2 0 0/2 0 9.0 2 0 0 1 4 0 0 0 29 .069 0 2 0 0 0
19 THOMPSON Richard. 0.00 0-0 2 0 0 0/2 0 4.0 3 0 0 2 4 1 0 0 14 .214 1 0 0 0 0
15 MOYLAN Peter..... 0.00 0-1 2 0 0 0/1 0 3.1 2 1 0 0 6 0 0 0 13 .154 1 0 0 0 0
11 BRIGHT Adam...... 0.00 0-0 3 0 0 0/0 0 3.0 0 0 0 0 3 0 0 0 9 .000 0 0 0 0 0
37 ROWLAND SMITH Rya 0.00 0-0 2 0 0 0/2 0 2.0 2 0 0 3 3 0 0 0 7 .286 0 0 0 0 1
38 HENDRICKS Donavon 0.00 1-0 1 0 0 0/1 0 2.0 3 0 0 0 1 0 0 0 9 .333 0 0 0 0 0
32 EDLICH Kyle...... 0.00 0-0 2 0 0 0/0 0 2.0 1 0 0 3 1 0 0 0 7 .143 1 0 0 0 0
21 BRASSINGTON Phili 0.93 1-0 2 2 0 0/1 0 9.2 6 1 1 11 3 0 0 0 34 .176 2 0 0 0 0
3 MILDREN Paul..... 2.35 1-0 3 1 0 0/1 0 7.2 4 2 2 4 12 2 1 0 26 .154 0 1 0 0 0
23 HILL Josh........ 3.38 0-0 2 0 0 0/0 0 2.2 1 2 1 2 3 1 0 0 9 .111 0 0 0 0 0
0 MITCHINSON Scott. 4.50 0-0 1 0 0 0/0 0 2.0 3 1 1 0 2 1 0 0 9 .333 0 0 0 0 0
30 COX Tim.......... 5.40 0-1 2 0 0 0/0 0 3.1 5 2 2 1 5 2 0 0 14 .357 2 0 1 0 0
31 ANDERSON Craig... 7.20 0-0 2 1 0 0/1 0 5.0 8 4 4 0 3 0 1 2 22 .364 0 0 0 0 0
39 LUNDGREN Wayne... 9.00 0-2 2 2 0 0/0 0 8.0 12 8 8 2 4 2 0 1 35 .343 1 1 0 0 1
20 CRAWFORD Tristan. 11.57 0-0 2 0 0 0/0 0 2.1 3 3 3 0 5 1 0 1 10 .300 1 0 0 0 0
1 RICHARDS Glen.... 11.57 0-0 3 0 0 0/0 0 2.1 4 3 3 1 2 2 0 1 10 .400 0 0 0 0 0
35 STOCKMAN Phil.... 27.00 0-0 2 0 0 0/0 1 1.2 1 5 5 7 3 0 1 0 6 .167 0 1 0 0 0
Totals.............. 3.86 4-4 8 8 0 3/3 1 70.0 60 32 30 37 64 12 3 5 263 .228 9 5 1 0 2
Opponents........... 3.47 4-4 8 8 0 0/0 1 70.0 65 35 27 28 56 11 2 6 271 .240 3 6 0 1 1
SBA/ATT - COLLINS (2-2), BRASSINGTON (2-2), GRAHAM (2-2), ANDERSON (1-1), RICHARDS (0-1), KENT (1-1), MILDREN (0-1),
MITCHINSON (1-1), MOYLAN (1-1).
Australian Team Vs Chinese Taipei
Overall Statistics for AUSTRALIAN NATIONALS (as of Feb 12, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
16 HUBER Justin..... 55 53 2 0 1.000 4 0 0 --- 0 0
24 GRAHAM Andrew.... 35 32 3 0 1.000 0 2 0 1.000 0 0
27 KENT Matthew..... 25 24 1 0 1.000 1 1 0 1.000 0 0
36 HUMPHRIES Justin. 24 24 0 0 1.000 3 0 0 --- 0 0
11 DURRINGTON Trent. 11 3 8 0 1.000 2 0 0 --- 0 0
17 RONEBERG Brett... 10 10 0 0 1.000 0 0 0 --- 0 0
18 COLLINS Michael.. 10 7 3 0 1.000 0 2 0 1.000 0 0
12 UTTING Andrew.... 6 6 0 0 1.000 0 0 0 --- 0 0
25 BRICE Tom........ 6 6 0 0 1.000 0 0 0 --- 0 0
8 OELTJEN Trent.... 6 6 0 0 1.000 0 0 0 --- 0 0
5 RUTGERS Paul..... 5 3 2 0 1.000 0 0 0 --- 0 0
26 LEWIS Craig...... 3 3 0 0 1.000 0 0 0 --- 0 0
0 DESAN MIGUEL Alla 2 2 0 0 1.000 0 0 0 --- 0 0
21 BRASSINGTON Phili 2 0 2 0 1.000 0 2 0 1.000 0 0
39 LUNDGREN Wayne... 2 0 2 0 1.000 0 0 0 --- 0 0
1 RICHARDS Glen.... 1 0 1 0 1.000 0 0 1 .000 0 0
31 ANDERSON Craig... 1 1 0 0 1.000 0 1 0 1.000 0 0
11 BRIGHT Adam...... 1 0 1 0 1.000 0 0 0 --- 0 0
3 MILDREN Paul..... 1 0 1 0 1.000 0 0 1 .000 0 0
15 MOYLAN Peter..... 1 0 1 0 1.000 0 1 0 1.000 0 0
9 HUGHES Luke...... 32 13 18 1 .969 4 0 0 --- 0 0
7 HARMAN Brad...... 28 5 22 1 .964 4 0 0 --- 0 0
4 FINGLESON Gavin.. 16 6 9 1 .938 3 0 0 --- 0 0
14 WHITE Dean....... 15 2 12 1 .933 0 0 0 --- 0 0
22 KINGMAN Brendan.. 12 2 9 1 .917 1 0 0 --- 0 0
6 VAN BUIZEN Rod... 8 2 5 1 .875 2 0 0 --- 0 0
26 DUTTON........... 3 0 2 1 .667 0 0 0 --- 0 0
13 GAHAN Matthew.... 1 0 0 1 .000 0 0 0 --- 0 0
19 THOMPSON Richard. 0 0 0 0 .000 0 0 0 --- 0 0
30 COX Tim.......... 0 0 0 0 .000 0 0 0 --- 0 0
20 CRAWFORD Tristan. 0 0 0 0 .000 0 0 0 --- 0 0
99 DALE Lachlan..... 0 0 0 0 .000 0 0 0 --- 0 0
35 STOCKMAN Phil.... 0 0 0 0 .000 0 0 0 --- 0 0
0 MITCHINSON Scott. 0 0 0 0 .000 0 1 0 1.000 0 0
37 ROWLAND SMITH Rya 0 0 0 0 .000 0 0 0 --- 0 0
32 EDLICH Kyle...... 0 0 0 0 .000 0 0 0 --- 0 0
38 HENDRICKS Donavon 0 0 0 0 .000 0 0 0 --- 0 0
23 HILL Josh........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 322 210 104 8 .975 9 5 2 .714 0 0
Opponents........... 317 210 90 17 .946 9 4 4 .500 0 0