(Return to "Australian Baseball - 2006 Financial Wealth Baseball Challenge" albumn)

 

2006 Financial Wealth Baseball Challenge

AUSTRALIAN NATIONALS vs CHIBA LOTTE MARINES

Game Ten

(Feb 14, 2006)


Box score

                       Australian Team Vs Chinese Taipei
                  AUSTRALIAN NATIONALS at CHIBA LOTTE MARINES
                      Feb 14, 2006 at AUSTRALIA (GEELONG)

AUSTRALIAN NATIONALS 8

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RUTGERS Paul lf..........  4  1  1  0   1  0  5  0   0
HARMAN Brad ss...........  5  1  1  1   0  2  1  3   2
HUBER Justin 1b..........  5  0  1  2   0  0  7  0   0
RONEBERG Brett cf........  3  2  1  1   2  0  2  0   1
KINGMAN Brendan dh.......  3  0  1  0   0  1  0  0   1
 HUMPHRIES Justin dh.....  0  1  0  0   1  0  0  0   0
BRICE Tom rf.............  4  2  2  0   1  0  1  0   0
KENT Matthew c...........  3  0  0  0   0  1  0  0   1
 DUTTON Brad c/2b........  2  0  0  0   0  1  2  2   0
 GRAHAM Andrew c.........  2  0  1  2   0  1  5  0   2
HUGHES Luke 2b...........  2  1  1  0   0  1  4  2   1
VAN BUIZEN Rod 3b........  2  0  0  1   1  0  0  3   0
BRASSINGTON Philip p.....  0  0  0  0   0  0  0  0   0
 MOYLAN Peter p..........  0  0  0  0   0  0  0  0   0
 EDLICH Kyle p...........  0  0  0  0   0  0  0  0   0
 HILL Josh p.............  0  0  0  0   0  0  0  0   0
 CRAWFORD Tristan p......  0  0  0  0   0  0  0  0   0
 STOCKMAN Phil p.........  0  0  0  0   0  0  0  0   0
 GAHAN Matthew p.........  0  0  0  0   0  0  0  0   0
Totals................... 35  8  9  7   6  7 27 10   8

CHIBA LOTTE MARINES 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
NISHIOKA Tsuyoshi ss.....  3  0  0  0   0  0  1  1   0
 WATANABE Masato ss......  2  0  1  0   0  1  0  2   0
HORI Koichi 2b...........  0  0  0  0   2  0  0  2   0
 HEIUCHI Hisao 2b........  1  0  1  0   0  0  2  1   0
 FUKUURA 2b..............  2  1  1  0   0  0  1  0   0
FRANCO Matt 1b...........  3  0  0  0   0  0  5  0   1
 AOMATSU Keiyo 1b........  2  0  1  1   0  0  2  0   0
OHMURA Saburo cf.........  1  0  0  0   1  0  0  0   0
 OHMATSU Shoitsu cf......  3  0  0  0   0  2  3  0   1
HASHIMOTO Tasuku c.......  1  0  0  0   1  0  2  0   2
 DAITA Takenori c........  0  1  0  0   0  0  0  0   0
 TSUJI Toshiya c.........  1  0  1  0   0  0  2  0   0
 TANAKA Masahiko c.......  1  0  0  0   0  0  3  0   2
IMAE Toshiaki 3b.........  2  0  1  0   0  0  0  0   0
 AONO Takeshi 3b.........  1  1  0  0   1  0  0  0   0
INOUE Jun dh.............  2  0  0  1   0  0  0  0   0
 TAKEHARA Naotaka dh.....  0  1  0  0   2  0  0  0   0
PASCUCCI Val rf..........  2  0  1  0   0  0  3  0   1
 KAKIUCHI Tetsuya lf.....  2  0  0  0   0  1  2  0   0
HIRASHITA Koji lf/rf.....  3  1  0  0   1  1  1  0   1
ONO Shingo p.............  0  0  0  0   0  0  0  0   0
 KUBO Yasutomo p.........  0  0  0  0   0  0  0  1   0
 KUROKI Tomohiro p.......  0  0  0  0   0  0  0  0   0
 BEIRNE Kevin p..........  0  0  0  0   0  0  0  0   0
 TAKAGI Koji p...........  0  0  0  0   0  0  0  0   0
 UCHI Tatsuya p..........  0  0  0  0   0  0  0  0   0
 46 p....................  0  0  0  0   0  0  0  0   0
Totals................... 32  5  7  2   8  5 27  7   8

Score by Innings                    R  H  E
-------------------------------------------
AUSTRALIAN NATIONALS 000 131 030 -  8  9  2
CHIBA LOTTE MARINES. 000 100 004 -  5  7  0
-------------------------------------------

E - HARMAN; DUTTON. 
DP - ABNS 3. 
LOB - ABNS 8; CHIBA LOTTE 8. 
2B - RUTGERS; BRICE; HUGHES. 
3B - HUBER. 
HOME RUN - RONEBERG. 
HBP - HUMPHRIES. 
SF - VAN BUIZEN.
SB - FUKUURA; PASCUCCI.

AUSTRALIAN NATIONALS   IP  H  R ER BB SO AB BF
-----------------------------------------------
BRASSINGTON Philip..  3.2  2  1  0  4  0 12 16
MOYLAN Peter........  1.1  1  0  0  0  0  5  5
EDLICH Kyle.........  1.0  1  0  0  0  1  3  3
HILL Josh...........  1.0  0  0  0  1  1  2  3
CRAWFORD Tristan....  1.0  2  0  0  0  1  5  5
STOCKMAN Phil.......  0.2  0  3  1  3  2  2  5
GAHAN Matthew.......  0.1  1  1  0  0  0  3  3

CHIBA LOTTE MARINES    IP  H  R ER BB SO AB BF
-----------------------------------------------
ONO Shingo..........  1.0  1  0  0  0  0  4  4
KUBO Yasutomo.......  2.0  1  0  0  0  2  7  7
KUROKI Tomohiro.....  1.0  2  1  1  0  0  5  5
BEIRNE Kevin........  1.0  3  3  3  1  1  6  7
TAKAGI Koji.........  2.0  1  1  1  1  2  7  9
UCHI Tatsuya........  1.0  0  0  0  0  0  3  3
46..................  1.0  1  3  3  4  2  3  8

Win - None.  
Loss - None.  
Save - None.
WP - GAHAN 2; TAKAGI. 
HBP - by TAKAGI (HUMPHRIES).
Umpires - HP: SURGAWA  1B: NAKAMURA  2B: HOWARD Greg  3B: TAMBA
Start: 3.00pm   
Time:   
Attendance: