(Return to "Australian Baseball - 2006 Financial Wealth Baseball Challenge" albumn)

 

2006 Financial Wealth Baseball Challenge

CHIBA LOTTE MARINES vs AUSTRALIAN NATIONALS

Game Nine

(Feb 13, 2006)


Box score

                       Australian Team Vs Chinese Taipei
                  CHIBA LOTTE MARINES at AUSTRALIAN NATIONALS
                      Feb 13, 2006 at AUSTRALIA (GEELONG)

CHIBA LOTTE MARINES 6 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
NISHIOKA Tsuyoshi ss.....  3  0  1  0   0  0  2  1   0
 TANAKA Masahiko 2b......  2  0  0  0   0  1  0  4   1
HAYASAKA Keisuke 2b......  2  1  1  0   0  0  1  1   1
 HEIUCHI Hisao 2b/ss.....  2  0  0  0   0  0  1  0   0
 AONO Takeshi 3b.........  1  0  0  0   0  1  0  1   0
IMAE Toshiaki 3b.........  2  0  2  1   0  0  0  1   0
 DAITA Takenori 3b/lf....  3  1  0  0   0  1  1  0   2
HASHIMOTO Tasuku c.......  1  1  1  2   1  0  2  1   0
 AOMATSU Keiyo 1b........  3  1  1  0   0  2 10  0   0
PASCUCCI Val rf..........  2  0  0  0   0  0  0  0   1
 WATANABE Masato 3b/ss...  2  0  0  0   0  0  2  1   0
OMATSU Shoitsu cf/rf.....  2  0  0  1   1  1  0  0   1
TAKEHARA Naotaka dh......  3  1  1  0   0  1  0  0   0
HIRASHITA Koji lf........  1  1  1  0   0  0  0  0   0
 OTSUKA Akira cf.........  3  0  0  0   0  2  2  0   1
TSUJI Toshiya 1b/c.......  3  0  2  1   1  0  6  1   0
KATO Kosuke p............  0  0  0  0   0  0  0  0   0
 TEJIMA Satoshi p........  0  0  0  0   0  0  0  0   0
 TOBE Hiroshi p..........  0  0  0  0   0  0  0  1   0
 KAWAI Takashi p.........  0  0  0  0   0  0  0  0   0
 ASAMA Keita p...........  0  0  0  0   0  0  0  1   0
 KANDA Yoshihide p.......  0  0  0  0   0  0  0  2   0
 NARUSE Yoshihisa p......  0  0  0  0   0  0  0  0   0
Totals................... 35  6 10  5   3  9 27 15   7

AUSTRALIAN NATIONALS 14 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
RUTGERS Paul lf..........  5  1  2  2   0  1  2  0   1
 WHITE Dean lf...........  1  0  0  0   0  1  0  0   0
HARMAN Brad ss...........  3  2  2  1   1  0  2  4   0
HUBER Justin 1b..........  4  2  2  0   1  2  7  2   0
RONEBERG Brett cf........  5  2  3  3   0  0  2  0   0
KINGMAN Brendan 3b.......  5  2  3  3   0  0  0  1   1
BRICE Tom rf.............  4  0  0  0   0  0  1  0   0
UTTING Andrew dh.........  4  2  1  2   1  0  0  0   0
FINGLESON Gavin 2b.......  4  2  2  1   0  1  3  4   2
 DUTTON Brad 2b..........  1  0  0  0   0  1  0  0   0
GRAHAM Andrew c..........  2  0  1  1   0  0  2  0   0
 KENT Matthew c..........  3  1  1  0   0  1  7  0   0
ANDERSON Craig p.........  0  0  0  0   0  0  1  2   0
 THOMPSON Richard p......  0  0  0  0   0  0  0  0   0
 ROWLAND-SMITH Ryan p....  0  0  0  0   0  0  0  0   0
 HENDRICKS Donavon p.....  0  0  0  0   0  0  0  0   0
 MOYLAN Peter p..........  0  0  0  0   0  0  0  0   0
Totals................... 41 14 17 13   3  7 27 13   5

Score by Innings                    R  H  E
-------------------------------------------
CHIBA LOTTE MARINES. 122 010 000 -  6 10  1
AUSTRALIAN NATIONALS 322 000 610 - 14 17  3
-------------------------------------------

E - HIRASHITA; KINGMAN; FINGLESON 2. 
DP - ABNS 1. 
LOB - CHIBA LOTTE 7; ABNS 5. 
2B - AOMATSU; TAKEHARA; HARMAN; KINGMAN; FINGLESON. 
3B - RUTGERS; UTTING.
HR - HASHIMOTO; KINGMAN. 
HBP - TAKEHARA. 
SH - BRICE. 
SF - OMATSU; HARMAN. 
SB - HAYASAKA; DAITA; TAKEHARA. 
CS - IMAE; RUTGERS; RONEBERG.

CHIBA LOTTE MARINES    IP  H  R ER BB SO AB BF
-----------------------------------------------
KATO Kosuke.........  2.0  5  5  5  2  2 11 13
TEJIMA Satoshi......  1.0  2  2  2  1  0  5  6
TOBE Hiroshi........  2.0  1  0  0  0  0  7  7
KAWAI Takashi.......  1.0  2  0  0  0  2  4  4
ASAMA Keita.........  1.0  6  6  6  0  1  7  9
KANDA Yoshihide.....  1.0  1  1  1  0  0  4  4
NARUSE Yoshihisa....  1.0  0  0  0  0  2  3  3

AUSTRALIAN NATIONALS   IP  H  R ER BB SO AB BF
-----------------------------------------------
ANDERSON Craig......  4.2 10  6  4  2  1 21 25
THOMPSON Richard....  1.1  0  0  0  0  2  4  4
ROWLAND-SMITH Ryan..  1.0  0  0  0  0  2  4  4
HENDRICKS Donavon...  1.0  0  0  0  1  2  3  4
MOYLAN Peter........  1.0  0  0  0  0  2  3  3

Win - THOMPSON (1-0).  
Loss - KATO (0-1).  
Save - None.
WP - TEJIMA. 
HBP - by ANDERSON (TAKEHARA).
Umpires - HP: TAMBA  1B: SURGAWA  2B: ECKHARDT Peter  3B: NAKAMURA
Start: 7.40pm   
Time: 2h 57m   
Attendance: 2150