2006
Financial Wealth Baseball Challenge
AUSTRALIAN NATIONALS
vs CHINESE TAIPEI
Game Eight
(Feb 12, 2006)
Box score
Australian Team Vs Chinese Taipei
AUSTRALIAN NATIONALS at CHINESE TAIPEI
Feb 12, 2006 at AUSTRALIA (GEELONG)
AUSTRALIAN NATIONALS 5 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
RUTGERS Paul 3b.......... 5 0 1 0 0 1 0 2 1
HARMAN Brad ss........... 5 2 3 0 0 0 1 4 2
HUBER Justin dh.......... 4 1 0 0 1 1 0 0 1
RONEBERG Brett cf........ 4 1 2 1 1 1 1 0 3
BRICE Tom rf............. 5 1 2 2 0 1 1 0 0
KENT Matthew 1b.......... 5 0 2 1 0 0 8 1 2
HUMPHRIES Justin lf...... 5 0 0 0 0 2 1 0 1
DUTTON lf............... 0 0 0 0 0 0 0 0 0
HUGHES Luke 2b........... 5 0 1 0 0 3 2 1 2
GRAHAM Andrew c.......... 4 0 1 0 0 0 10 1 0
MILDREN Paul p........... 0 0 0 0 0 0 0 1 0
COX Tim p............... 0 0 0 0 0 0 0 0 0
RICHARDS Glen p......... 0 0 0 0 0 0 0 0 0
BRIGHT Adam p........... 0 0 0 0 0 0 0 1 0
Totals................... 42 5 12 4 2 9 24 11 12
CHINESE TAIPEI 7 (1-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HUANG Lung-Yi cf......... 4 2 2 1 0 2 0 0 1
LO Kuo-Hui cf/lf........ 1 0 0 0 0 1 0 0 0
CHAN Chih-Yao lf/rf...... 4 3 3 1 1 0 3 0 1
CHEN Yung-Chi 3b......... 3 1 3 3 1 0 1 4 0
LIN Chih-Sheng 1b........ 4 0 0 0 0 1 9 0 0
CHANG Tai-Shan dh........ 4 1 1 0 0 2 0 0 1
HU Chin-Lung ss.......... 2 0 0 0 0 1 1 0 1
CHENG Chang-Ming ss..... 2 0 2 2 0 0 0 2 0
KUO Chun-Yu rf/cf........ 3 0 0 0 1 2 1 0 1
CHEN Feng-Ming c......... 3 0 0 0 1 1 9 1 0
YEH Chun-Chang c........ 0 0 0 0 0 0 0 0 0
YANG Seng 2b............. 4 0 0 0 0 1 3 1 2
TSENG Sung-Wei p......... 0 0 0 0 0 0 0 0 0
CHU Wei-Ming p.......... 0 0 0 0 0 0 0 0 0
KENG Po-Hsuan p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 7 11 7 4 11 27 8 7
Score by Innings R H E
-------------------------------------------
AUSTRALIAN NATIONALS 102 000 002 - 5 12 1
CHINESE TAIPEI...... 200 011 30X - 7 11 4
-------------------------------------------
E - HUGHES; CHAN C; CHEN Y; CHENG Cha; YANG S.
DP - ABNS 1.
LOB - ABNS 12; CT 7.
2B - HARMAN; KENT; HUANG L; CHAN C 2; CHEN Y; CHANG T; CHENG Cha.
3B - HUGHES; CHEN Y.
HOME RUN - RONEBERG; BRICE; HUANG L.
CS - CHAN C.
AUSTRALIAN NATIONALS IP H R ER BB SO AB BF
-----------------------------------------------
MILDREN Paul........ 4.0 3 2 2 4 6 14 18
COX Tim............. 2.0 4 2 2 0 2 9 9
RICHARDS Glen....... 1.0 4 3 3 0 2 7 7
BRIGHT Adam......... 1.0 0 0 0 0 1 4 4
CHINESE TAIPEI IP H R ER BB SO AB BF
-----------------------------------------------
TSENG Sung-Wei...... 5.0 8 3 1 2 6 24 26
CHU Wei-Ming........ 3.0 1 0 0 0 3 12 12
KENG Po-Hsuan....... 1.0 3 2 2 0 0 6 6
Win - CHU (1-0).
Loss - COX (0-1).
Save - None.
WP - CHU.
BK - COX.
Umpires - HP: MILTON David 1B: TAMBA 2B: McKENZIE Ian 3B: TSUGAWA
Start: 7:30pm
Time: 2h 40m
Attendance: