(Return to "Australian Baseball - 2006 Financial Wealth Baseball Challenge" albumn)

 

2006 Financial Wealth Baseball Challenge

Chinese Taipei vs Australia

Game Five

(Feb 09, 2006)


Box score

                       Australian Team Vs Chinese Taipei
                          Chinese Taipei vs Australia
                       Feb 09, 2006 at MELBOURNE (ALTONA)

Chinese Taipei 2 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HUANG, LUNG-YI cf........  3  1  0  0   2  0  4  0   0
YANG, SENG 2b............  4  1  0  0   1  0  0  5   0
CHEN, YUNG-CHI 3b........  4  0  0  0   1  0  3  2   0
CHANG, TAI-SHAN dh.......  5  0  1  0   0  1  0  0   3
HU,CHIN-LUNG ss..........  4  0  2  1   0  1  2  1   0
 CHENG, C-M ss...........  0  0  0  0   0  0  0  0   0
LIN, YI-CHUAN 1b.........  4  0  0  0   0  2  9  0   2
CHAN, CHIH-YAO lf........  3  0  1  0   1  0  3  0   1
YEH, CHUN-CHANG c........  3  0  1  0   1  1  6  1   0
 CHEN, FENG-MING c.......  0  0  0  0   0  0  2  0   0
CHANG, CHIEN-MING rf.....  4  0  1  0   0  2  1  0   2
TSAI, YING-FENG p........  0  0  0  0   0  0  0  0   0
 CHU, WEI-MING p.........  0  0  0  0   0  0  0  1   0
 KENG, PO-HSUAN p........  0  0  0  0   0  0  0  0   0
Totals................... 34  2  6  1   6  7 30 10   8

Australia 1 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
OELTJEN, TRENT cf........  4  0  0  1   1  1  1  0   0
FINGLESON, GAVIN 2b......  2  0  1  0   0  0  2  5   0
 HUGHES, LUKE 2b.........  3  0  0  0   0  2  0  2   4
HUBER, JUSTIN 1b.........  4  0  0  0   0  2 14  1   0
RONEBERG, BRETT dh.......  4  0  0  0   0  1  0  0   1
BRICE, TOM rf............  4  0  1  0   0  0  1  0   0
KINGMAN, BRENDAN 3b......  2  0  0  0   0  1  2  1   0
 WHITE, DEAN 3b..........  2  1  0  0   0  0  0  3   1
KENT, MATTHEW c..........  2  0  1  0   0  0  1  0   0
 UTTING, ANDREW c........  1  0  1  0   0  0  4  0   0
 COLLINS, MICHAEL c......  1  0  1  0   0  0  2  1   0
HARMAN, BRAD ss..........  2  0  0  0   0  0  3  3   1
 DUTTON BRAD ss..........  1  0  0  0   0  0  0  0   0
RUTGERS, PAUL lf.........  1  0  0  0   0  0  0  0   0
 VAN BUIZEN, RODNEY lf...  3  0  0  0   0  1  0  0   0
BRASSINGTON BRICE p......  0  0  0  0   0  0  0  1   0
 COX, TIM p..............  0  0  0  0   0  0  0  0   0
 RICHARDS, GLEN p........  0  0  0  0   0  0  0  1   0
 BRIGHT, ADAM p..........  0  0  0  0   0  0  0  0   0
 MOYLAN, PETER p.........  0  0  0  0   0  0  0  0   0
Totals................... 36  1  5  1   1  8 30 18   7

Score by Innings                      R  H  E
---------------------------------------------
Chinese Taipei...... 100 000 000 1 -  2  6  4
Australia........... 000 000 010 0 -  1  5  1
---------------------------------------------

E - YANG, S; HU,CHIN-LUNG; LIN, Y-C 2; DUTTON. 
DP - Chinese Tpei 1; Australia 2. 
LOB - Chinese Tpei 8; Australia 7. 
SH - DUTTON. 
SB - YANG, S; HU,CHIN-LUNG. 
CS - HUANG, L-Y; RUTGERS, P.

Chinese Taipei         IP  H  R ER BB SO AB BF
-----------------------------------------------
TSAI, YING-FENG.....  7.0  3  1  0  0  5 25 25
CHU, WEI-MING.......  2.0  1  0  0  1  2  6  8
KENG, PO-HSUAN......  1.0  1  0  0  0  1  5  5
TSAI, Y-F faced 2 batters in the 8th.

Australia              IP  H  R ER BB SO AB BF
-----------------------------------------------
BRASSINGTON BRICE...  4.2  5  1  1  4  0 17 21
COX, TIM............  1.1  1  0  0  1  3  5  6
RICHARDS, GLEN......  1.0  0  0  0  1  0  2  3
BRIGHT, ADAM........  1.0  0  0  0  0  1  3  3
MOYLAN, PETER.......  2.0  0  1  0  0  3  7  7

Win - KENG, P-H (1-0).  
Loss - MOYLAN, P (0-1).  
Save - None.
WP - BRASSINGTON; COX, T 2; MOYLAN, P.
Umpires - HP: MC KENZIE IAN  1B: HOWE STEWART  2B: ECKARDT PETER  3B: BOX PHILLIP  
Start: 7.30   
Time: 2.45   
Attendance: