(Return to "Australian Baseball - 2006 Financial Wealth Baseball Challenge" albumn)

 

2006 Financial Wealth Baseball Challenge

Australia vs Chinese Taipei

Game Four

(Feb 08, 2006)


Box score

                            The Automated ScoreBook
                          Australia vs Chinese Taipei
                      Feb 08, 2006 at AUSTRALIA (GEELONG)

Australia 11

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
OELTJEN, TRENT cf........  5  0  0  0   0  1  2  0   1
FINGLESON, GAVIN 2b......  5  1  2  0   0  0  1  0   0
 VAN BUIZEN, RODNEY 2b...  0  0  0  0   0  0  0  0   0
HUBER, JUSTIN 1b.........  4  2  2  2   0  1  9  1   2
RONEBERG, BRETT lf.......  4  2  0  1   1  0  3  0   0
 WHITE, DEAN lf..........  0  0  0  0   0  0  0  0   0
HUMPHRIES, JUSTIN dh.....  3  2  1  0   1  0  0  0   0
 UTTING, ANDREW dh.......  1  0  0  0   0  0  0  0   1
BRICE, TOM rf............  5  3  4  3   0  0  1  0   0
HARMAN, BRAD ss..........  3  0  1  1   0  1  0  3   0
 DUTTON BRAD ss..........  1  0  0  0   1  1  0  1   0
HUGHES, LUKE 3b..........  4  1  2  2   1  0  2  5   0
GRAHAM, ANDREW c.........  2  0  0  0   0  0  2  0   2
 KENT, MATTHEW c.........  2  0  1  1   0  0  6  0   0
ANDERSON, CRAIG p........  0  0  0  0   0  0  1  0   0
 HILL JOSH p.............  0  0  0  0   0  0  0  0   0
 EDLICH K p..............  0  0  0  0   0  0  0  0   0
 DALE, PHIL p............  0  0  0  0   0  0  0  0   0
 CRAWFORD, TRISTAN p.....  0  0  0  0   0  0  0  0   0
 MILDREN, PAUL p.........  0  0  0  0   0  0  0  0   0
 STOCKMAN, PHIL p........  0  0  0  0   0  0  0  0   0
Totals................... 39 11 13 10   4  4 27 10   6

Chinese Taipei 10

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
YANG, SENG 2b............  2  0  0  0   0  1  1  1   0
 CHO, CHANG-YI 2b........  0  0  0  0   0  0  0  0   0
 31 2b...................  1  1  0  0   1  0  1  0   2
 LIN, YI-CHUAN 2b/3b.....  1  0  0  0   0  1  0  1   0
HUANG, LUNG-YI cf........  3  2  2  0   0  0  3  0   0
 KUO, CHUN-YU cf.........  2  0  0  0   0  1  0  0   0
CHEN, YUNG-CHI 3b/2b.....  4  3  3  3   1  0  2  1   0
CHANG, TAI-SHAN dh.......  4  2  3  1   1  1  0  0   0
LIN, CHIH-SHENG 1b.......  5  1  1  2   0  2 10  1   0
HU,CHIN-LUNG ss..........  4  1  2  2   1  0  1  4   1
CHAN, CHIH-YAO lf........  4  0  1  1   1  1  5  1   1
KAO, CHIH-KANG c.........  3  0  0  0   0  0  3  0   0
 YEH, CHUN-CHANG c.......  1  0  0  0   0  0  1  0   0
 CHEN, FENG-MING c.......  1  0  0  0   0  1  0  0   3
CHANG, CHIEN-MING rf.....  2  0  0  0   1  0  0  0   0
 LO, KUO-HUI rf..........  1  0  0  0   0  0  0  0   0
TSENG, SUNG-WEI p........  0  0  0  0   0  0  0  2   0
 CHENG, CHI-HUNG p.......  0  0  0  0   0  0  0  1   0
 KENG, PO-HSUAN p........  0  0  0  0   0  0  0  0   0
Totals................... 38 10 12  9   6  8 27 12   7

Score by Innings                    R  H  E
-------------------------------------------
Australia........... 115 010 300 - 11 13  1
Chinese Taipei...... 301 020 301 - 10 12  3
-------------------------------------------

E - FINGLESON, G; LIN, C-S; HU,CHIN-LUNG; YEH, C-C. 
DP - Chinese Tpei 1. 
LOB - Australia 6; Chinese Tpei 7. 
2B - HUBER, J; BRICE, T; HARMAN, B; HUGHES, L; HUANG, L-Y; CHEN, Y-C. 
3B - BRICE, T; HUANG, L-Y. 
HR - HUBER, J; BRICE, T; CHEN, Y-C; LIN, C-S; HU,CHIN-LUNG. 
HBP - HUBER, J. 
SB - HU,CHIN-LUNG.

Australia              IP  H  R ER BB SO AB BF
-----------------------------------------------
ANDERSON, CRAIG.....  4.0  7  4  4  0  2 18 18
HILL JOSH...........  1.0  1  2  1  1  1  4  5
EDLICH K............  0.2  1  0  0  1  0  3  4
DALE, PHIL..........  0.1  0  0  0  0  0  1  1
CRAWFORD, TRISTAN...  1.0  3  3  3  0  1  6  6
MILDREN, PAUL.......  1.0  0  0  0  0  1  3  3
STOCKMAN, PHIL......  1.0  0  1  1  4  3  3  7

Chinese Taipei         IP  H  R ER BB SO AB BF
-----------------------------------------------
TSENG, SUNG-WEI.....  6.2 11 11  8  3  4 32 35
CHENG, CHI-HUNG.....  1.2  2  0  0  1  0  6  8
KENG, PO-HSUAN......  0.2  0  0  0  0  0  1  1

Win - None.  
Loss - None.  
Save - None.
WP - CRAWFORD, T. 
HBP - by CHENG, C-H (HUBER, J).
Umpires - HP: HOWARD GREG  1B: SURGAWA  2B: DAY STEVE  3B: TAMBA
Start: 7.30   
Time:   
Attendance: