(Return to "Australian Baseball - 2006 Financial Wealth Baseball Challenge" albumn)

 

2006 Financial Wealth Baseball Challenge

AUSTRALIAN NATIONALS vs CHINESE TAIPEI

Game Two

(Feb 05, 2006)


Box score

                     AUSTRALIAN NATIONALS vs CHINESE TAIPEI
                 Feb 05, 2006 at BASEBALL PARK (BASEBALL PARK)

AUSTRALIAN NATIONALS 1 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DURRINGTON Trent 2b/3b...  3  0  0  0   1  2  2  8   0
OELTJEN Trent cf.........  3  1  1  0   1  0  2  0   0
HUBER Justin dh..........  3  0  1  0   1  0  0  0   1
RONEBERG Brett lf........  3  0  1  1   1  1  1  0   0
KINGMAN Brendan 3b.......  3  0  0  0   0  1  0  0   3
 HUGHES Luke 2b..........  1  0  0  0   0  0  0  2   0
HUMPHRIES Justin 1b......  2  0  0  0   0  1 12  0   0
 LEWIS Craig 1b..........  2  0  0  0   0  1  3  0   0
BRICE Tom rf.............  3  0  2  0   0  0  0  0   0
COLLINS Michael c........  2  0  0  0   0  0  2  1   0
 GRAHAM Andrew c.........  1  0  0  0   0  0  1  1   0
 DESAN MIGUEL Allan c....  0  0  0  0   0  0  2  0   0
VAN BUIZEN Rod ss........  3  0  0  0   0  0  2  3   1
GAHAN Matthew p..........  0  0  0  0   0  0  0  0   0
 ANDERSON Craig p........  0  0  0  0   0  0  0  0   0
 THOMPSON Richard p......  0  0  0  0   0  0  0  0   0
 ROWLAND SMITH Ryan p....  0  0  0  0   0  0  0  0   0
Totals................... 29  1  5  1   4  6 27 15   5

CHINESE TAIPEI 0 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
HUANG Lung-Yi cf.........  3  0  1  0   0  0  0  0   0
 KUO Chun-Yu cf..........  1  0  0  0   0  0  0  0   0
CHANG Chein-Ming rf......  3  0  0  0   0  2  0  0   0
 LO Kuo-Hui rf...........  1  0  1  0   0  0  0  0   0
CHEN Yung-Chi 3b.........  4  0  1  0   0  1  1  2   1
CHANG Tai-Shan dh........  0  0  0  0   0  0  0  0   0
 LIN Yi-Chuan dh.........  2  0  0  0   1  0  0  0   1
LIN Chih-Sheng 1b........  3  0  1  0   0  0 12  3   2
HU Chin-Lung ss..........  4  0  1  0   0  1  3  6   1
CHAN Chih-Yao lf.........  2  0  0  0   2  0  1  0   0
YEN Chun-Chang c.........  2  0  0  0   0  0  5  0   0
 CHEN Feng-Ming c........  2  0  0  0   0  1  1  1   1
CHANG Chang-Ming 2b......  1  0  0  0   0  0  2  3   0
 YANG Seng 2b............  2  0  0  0   0  0  0  0   3
YANG Chien-Fu p..........  0  0  0  0   0  0  2  2   0
 CHU Wei-Ming p..........  0  0  0  0   0  0  0  1   0
 KENG Po-Hsuan p.........  0  0  0  0   0  0  0  0   0
Totals................... 30  0  5  0   3  5 27 18   9

Score by Innings                    R  H  E
-------------------------------------------
AUSTRALIAN NATIONALS 000 100 000 -  1  5  2
CHINESE TAIPEI...... 000 000 000 -  0  5  1
-------------------------------------------

E - KINGMAN; GAHAN; CHANG Cha. 
DP - ABNS 2; CT 3. 
LOB - ABNS 5; CT 9. 
2B - BRICE. 
HBP - CHANG T; CHANG Cha. 
SH - LIN C. 
SB - OELTJEN. 
CS - DURRINGTON.

AUSTRALIAN NATIONALS   IP  H  R ER BB SO AB BF
-----------------------------------------------
GAHAN Matthew.......  5.0  2  0  0  0  2 16 18
ANDERSON Craig......  1.0  1  0  0  0  1  4  4
THOMPSON Richard....  2.0  1  0  0  1  1  7  8
ROWLAND SMITH Ryan..  1.0  1  0  0  2  1  3  6

CHINESE TAIPEI         IP  H  R ER BB SO AB BF
-----------------------------------------------
YANG Chien-Fu.......  7.0  5  1  1  3  5 23 26
CHU Wei-Ming........  1.0  0  0  0  1  0  3  4
KENG Po-Hsuan.......  1.0  0  0  0  0  1  3  3

Win - GAHAN (1-0).  
Loss - YANG C (0-1).  
Save - None.
HBP - by GAHAN (CHANG T); by GAHAN (CHANG Cha).
Umpires - HP: JON BYRNE  1B: KYLE BYRNE  2B: BRETT ROBSON  3B: TRAVIS HATCH
Start: 7.37PM   
Time: 2HRS30M   
Attendance: