|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Australia |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||
Italy |
0 | 3 | 1 | 1 | 2 | 2 | 1 | 10 | 12 | 0 | |||
W: J. Grilli (1-0, 0.00); L: J. Stephens (0-1, 16.20)
HR: ITA: M. Saccomanno (1), V. Sinisi (1). |
|
||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Oeltjen CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Durrington 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Huber 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Nilsson DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kingman b- PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Williams 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Roneberg LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Harman SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Brice RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Graham C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Fingleson a- PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kent C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stephens P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mildren, P P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bright P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Thompson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING 2B: Durrington (1, Grilli). TB: Durrington 2. Runners left in scoring position, 2 out: Nilsson. Team LOB: 1. FIELDING E: Brice (1, fielding), Harman (1, throw). DP: (Williams-Durrington-Huber). a-Grounded out for Graham in the 6th b-Grounded out for Nilsson in the 7th |
|
||||||||||
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Giarratano SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
Menechino 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .200 |
Catalanotto LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .500 |
Liverziani LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Piazza C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Gregorio C | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 |
Sinisi CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | .250 |
Pascucci 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .333 |
Zoccolillo DH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
Saccomanno 3B | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | .500 |
Delucchi RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Grilli P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
De Santis P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
BATTING 2B: Saccomanno (1, Stephens), Menechino (1, Stephens), Piazza (1, Mildren, P), Gregorio (1, Anderson). 3B: Pascucci (1, Mildren, P), Catalanotto (1, Thompson). HR: Saccomanno (1, 5th inning off Bright, 1 on, 1 out), Sinisi (1, 6th inning off Thompson, 1 on, 1 out). TB: Giarratano; Menechino 2; Catalanotto 4; Piazza 2; Gregorio 2; Sinisi 4; Pascucci 3; Saccomanno 6; Delucchi 2. RBI: Delucchi (1), Menechino 2 (2), Pascucci (1), Catalanotto (1), Saccomanno 2 (2), Sinisi 2 (2), Gregorio (1). 2-out RBI: Menechino 2; Gregorio. Runners left in scoring position, 2 out: Sinisi 3; Catalanotto; Saccomanno. GIDP: Saccomanno. Team LOB: 10. |
PITCHING
Australia | ||||||||
Player | IP | H | R | ER | BB | SO | HR | ERA |
Stephens (L, 0-1) | 1.2 | 2 | 3 | 3 | 3 | 0 | 0 | 16.20 |
Mildren, P | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 10.80 |
Bright | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 13.50 |
Thompson | 1.1 | 2 | 2 | 2 | 2 | 0 | 1 | 13.50 |
Anderson | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 13.50 |
Italy | ||||||||
Player | IP | H | R | ER | BB | SO | HR | ERA |
Grilli (W, 1-0) | 4.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 |
De Santis | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |