Number of games played by Pastora | 29 |
Played by Brett |
12 - plus 35
innings over 8 games Brett missed eight games between 14th and 24th October due to being sick and a stay in hospital!!! |
BATTING AVERAGE | 0.224 |
SLUGGING AVERAGE | 0.379 |
ON BASE PERCENTAGE | 0.343 |
Plate appearances | 70 |
At bats | -58 |
Total hits | 13 |
----------singles | 6------------- |
----------doubles | 6------------- |
----------triples | 0------------- |
----------home runs | 1------------- |
Total bases | 22 |
Extra-base hits | 7 |
Sacrifice fly | 1 |
Sacrifice bunt | 0 |
Runs batted in | 6 |
Runs scored | 7 |
Walks | 11 |
Strike outs | 15 |
Stolen bases | 0 |
Caught stealing | 1 |
Hit by pitched ball | 0 |
Catcher's interference | 0 |
Fly outs | 14 |
Ground outs | 15 |
Grounded into double-play | 0 |
Batting v righthanded pitchers |
0.000 (0 from 0) (see below) |
Batting v lefthanded pitchers |
0.000 (0 from 0) (see below) |
Situational hitting | |
----------with runners in scoring position |
0.000 (see below) |
----------with the bases loaded |
0.000 (see below) |
Multi-hit games | |
----------No at-bats in the game ('walk' only) | 0 |
----------'0 for' | 11 |
---------- 1 hit | 6 |
---------- 2 hits | 2 |
----------3 hits | 1 |
----------4 hits | 0 |
----------5 hits | 0 |
FIELDING AVERAGE |
??? (see below - 2 x errors as at 14th Nov) |
Put-outs |
0 (see below) |
Assists (outfield) |
0 (see below) |
Errors | 2 |