(Return to "2005 Baseball World Cup" albumn)

 


Click on the above logo to go to the World Cup's Official Web Site

Czech Republic vs Australia (0 - 14)

1 2 3 4 5 6 7 R H E
AUS 0 2 3 1 0 8 0 14 15 0
CZE 0 0 0 0 0 0 0 0 3 3

Game: #40 (group: B) Location: Almere Start: 19:00 (7th September) Duration: 2:33

 

Czech Republic

AB R H RBI BB SO AVG
Jakub HajtmarSS 3 0 1 0 1 1 .273
Tomas Polansky2B 3 0 1 0 0 1 .308
Karel HrusovskyRF 1 0 0 0 0 0 .167
Tomas CervinkaPH RF 1 0 1 0 0 0 .200
Martin StriteckyC 2 0 0 0 1 0 .000
David Winkler3B 1 0 0 0 1 1 .200
Michal Muller3B 1 0 0 0 0 0 .000
Michal Koci1B 1 0 0 0 1 0 .167
Jan DrabekPH 1B 1 0 0 0 0 0 .100
Michal BrenDH 1 0 0 0 0 0 .100
Pavel BudskyPH DH 2 0 0 0 0 2 .143
Jakub MalikCF 3 0 0 0 0 1 .154
Jan TomanLF 3 0 0 0 0 2 .182
Totals 23 0 3 0 4 8 .130

Australia

AB R H RBI BB SO AVG
Trent OeltjenCF 5 1 2 1 0 0 .235
Gavin Fingleson2B 2 1 1 0 0 0 .214
Luke Hughes2B 3 0 1 1 0 1 .143
Brett RonebergDH 4 2 2 2 1 1 .267
Thomas BriceRF 4 1 1 0 1 2 .250
Andy Utting1B 3 1 0 1 1 1 .222
Paul RutgersLF 4 2 2 1 0 0 .500
Dean White3B 4 2 2 2 0 0 .500
Andrew GrahamC 1 0 0 1 0 0 .300
Trent Di AntonioPH C 3 3 3 3 0 0 1.000
Rodney van BuizenSS 2 0 0 0 0 0 .125
Bradley HarmanSS 1 1 1 0 1 0 .200
Totals 36 14 15 12 4 5 .417

 

Batting

TB: Jakub Hajtmar (3), Tomas Polansky (5), Tomas Cervinka (1)

Fielding

E: Tomas Polansky (1), Martin Stritecky (1), Jan Toman (1)

Baserunning

SB: Jakub Hajtmar (1)

Batting

2B: Trent Oeltjen (1), Brett Roneberg 2 (2), Thomas Brice (2), Trent Di Antonio (1)
HR: Trent Di Antonio (1)
TB: Trent Oeltjen 3 (7), Gavin Fingleson (3), Luke Hughes (1), Brett Roneberg 4 (9), Thomas Brice 2 (6), Paul Rutgers 2 (2), Dean White 2 (2), Trent Di Antonio 7 (7), Bradley Harman (1)

Baserunning

SB: Thomas Brice 2 (2), Paul Rutgers 2 (2)


IP H R ER BB SO HR ERA
Jan Homolka  L 2 5 5 3 2 0 0 11.25
Petr Minarik  2 4 3 3 1 1 0 21.60
Jan Rehacek  0 2 3 1 1 2 0 7.71
Radek Prochazka  0 4 3 0 0 0 1 5.40
Marian Gajdos  1 0 0 0 0 2 0 2.70

IP H R ER BB SO HR ERA
Aaron Mackenzie  2 1 0 0 0 1 0 0.00
Glen Richards  2 0 0 0 4 3 0 0.00
Adam Bright  W 2 2 0 0 0 3 0 3.00
Craig Lewis  1 0 0 0 0 1 0 0.00