(Return to "2004 Claxton Shield Competition" albumn)

 

LG Claxton Shield 2004

Queensland

Game Results

LG Claxton Shield 2004
Game Results for Queensland (as of Jan 22, 2004)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 *Jan 18, 2004 vs Australia Provincial W 12-8      12  7  1/ 8  9  1    9    1- 0- 0    1- 0- 0  T Crawford (W 1-0)          0 2.14
 *Jan 19, 2004 vs Victoria                6-7  L    6  9  1/ 7 11  1    9    1- 1- 0    1- 1- 0  B Baker (L 0-1)             0 3.14
 *Jan 20, 2004 at New South Wales      W  7-4       7  6  0/ 4 10  2    9    2- 1- 0    2- 1- 0  M Gahan (W 1-0)          1254 2.55
 *Jan 21, 2004 vs Western Australia    W 12-3      12 13  1/ 3 10  3    9    3- 1- 0    3- 1- 0  J Veitch (W 1-0)            0 2.35
 *Jan 22, 2004 vs South Australia      W 11-8      11 13  1/ 8 10  3    9    4- 1- 0    4- 1- 0  A Pearce (W 1-0)            0 2.47

Overall Statistics

LG Claxton Shield 2004
Overall Statistics for Queensland (as of Jan 22, 2004)

(All games Sorted by Batting avg)

Record: 4-1


Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Adam Pearce.........  .600   4-1      5   2   3   1   0   1   3    7 1.400   3   1   0   0  .700   1   0   0-0      0   0   0  .000
David Nilsson.......  .500   3-2      4   1   2   0   0   1   3    5 1.250   2   1   0   0  .714   0   0   0-0      3   5   0 1.000
Brett Roneberg......  .429   5-4     14   4   6   2   0   0   4    8  .571   3   0   1   0  .529   0   0   3-3      5   2   0 1.000
David Sutherland....  .353   5-4     17   5   6   1   0   0   2    7  .412   0   0   1   1  .353   0   0   1-1     10   0   1  .909
Steven Bayliss......  .353   5-4     17   6   6   1   1   0   2    9  .529   4   0   4   0  .476   0   0   0-0     15   0   0 1.000
Paul Gonzales.......  .294   5-5     17   5   5   1   0   2   7   12  .706   4   1   6   0  .435   1   0   1-1     11   0   0 1.000
Chris Clem..........  .250   5-5     20   3   5   2   0   0   2    7  .350   3   1   1   0  .375   0   0   0-0      1  14   2  .882
Joshua Roberts......  .250   4-1      4   2   1   0   0   0   2    1  .250   3   0   0   0  .571   0   1   1-1     11   0   0 1.000
Ben Foster..........  .235   5-5     17   3   4   2   0   0   4    6  .353   8   0   4   2  .480   0   0   1-2     18   2   0 1.000
Trent Durrington....  .222   5-5     18   6   4   3   0   0   2    7  .389   5   0   3   0  .391   0   1   2-2     13   8   0 1.000
Brendan Kleidon.....  .200   5-5     20   5   4   1   0   0   3    5  .250   2   0   3   1  .273   0   1   0-0      8  18   0 1.000
Andrew Utting.......  .111   5-4     18   4   2   0   0   1   5    5  .278   5   0   2   0  .304   0   0   0-0     37   0   0 1.000
Steven Smith........  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
Tristan Crawford....  .000   1-0      1   1   0   0   0   0   0    0  .000   0   1   0   0  .500   0   0   0-0      0   0   0  .000
PJ Bevis............  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .276   5-5    174  48  48  14   1   5  39   79  .454  42   5  25   4  .426   2   3   9-10   132  54   4  .979
Opponents...........  .286   5-5    175  30  50  12   0   0  27   62  .354  29   7  29   3  .406   1   0   7-11   129  52  10  .948

Left On Base
Team (49), Opp (50). 

Double Plays Turned
Team (3), Opp (5).

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO

David Nilsson.......  0.00   0-0     1   1   0   0/0    0   2.0   1   0   0   0   1
Ben Foster..........  0.00   0-0     1   0   0   0/0    1   1.0   0   0   0   0   0
Steven Smith........  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   0
John Veitch.........  1.80   1-0     2   2   0   0/0    0  10.0  10   2   2   0   1
Rodney Wodson.......  3.00   0-0     2   0   0   0/0    0   3.0   4   1   1   1   1
Matthew Gahan.......  3.18   1-0     1   1   0   0/0    0   5.2   8   2   2   1   2
Brett Baker.........  3.86   0-1     2   0   0   0/0    0   2.1   1   1   1   2   3
Adam Pearce.........  4.91   1-0     1   0   0   0/0    0   3.2   5   2   2   3   2
Paul Mutch..........  6.75   0-0     1   1   0   0/0    0   5.1   8   4   4   6   3
PJ Bevis............  9.00   0-0     2   0   0   0/0    0   2.0   2   2   2   3   2
Chris Mowday........ 10.12   0-0     2   0   0   0/0    0   2.2   2   3   3   5   3
Tristan Crawford.... 15.43   1-0     3   0   0   0/0    0   4.2   7   9   8   6   9
Phil Stockman....... 36.00   0-0     2   0   0   0/0    0   1.0   2   4   4   2   2

Totals..............  5.93   4-1     5   5   0   0/0    1  44.0  50  30  29  29  29
Opponents...........  8.16   1-4     5   5   0   0/0    1  43.0  48  48  39  42  25

Passed Ball
Team (3), 
B Foster 2, 
J Roberts 1, 
Opp (2). 

Stolen Bases/Attempts
D Nilsson (1-5), 
P Mutch (1-5), 
J Roberts (3-3), 
T Crawford (2-2),
A Pearce (2-2), 
B Foster (2-2), 
PJ Bevis (1-1), 
P Stockman (1-1), 
T Durrington (1-1).

LG Claxton Shield 2004
Overall Statistics for Queensland (as of Jan 22, 2004)

(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Andrew Utting.......    37   37   0   0  1.000    2    0   0    ---    0   0
 Brendan Kleidon.....    26    8  18   0  1.000    2    0   0    ---    0   0
 Trent Durrington....    21   13   8   0  1.000    3    1   0  1.000    0   0
 Ben Foster..........    20   18   2   0  1.000    0    2   0  1.000    2   0
 Steven Bayliss......    15   15   0   0  1.000    0    0   0    ---    0   0
 Paul Gonzales.......    11   11   0   0  1.000    0    0   0    ---    0   0
 Joshua Roberts......    11   11   0   0  1.000    0    3   0  1.000    1   0
 David Nilsson.......     8    3   5   0  1.000    0    1   4   .200    0   0
 Brett Roneberg......     7    5   2   0  1.000    0    0   0    ---    0   0
 John Veitch.........     2    0   2   0  1.000    0    0   0    ---    0   0
 Rodney Wodson.......     1    0   1   0  1.000    0    0   0    ---    0   0
 Matthew Gahan.......     1    0   1   0  1.000    0    0   0    ---    0   0
 David Sutherland....    11   10   0   1   .909    1    0   0    ---    0   0
 Chris Clem..........    17    1  14   2   .882    1    0   0    ---    0   0
 Paul Mutch..........     2    0   1   1   .500    0    1   4   .200    0   0
 Adam Pearce.........     0    0   0   0   .000    0    2   0  1.000    0   0
 Brett Baker.........     0    0   0   0   .000    0    0   0    ---    0   0
 Tristan Crawford....     0    0   0   0   .000    0    2   0  1.000    0   0
 Chris Mowday........     0    0   0   0   .000    0    0   0    ---    0   0
 Phil Stockman.......     0    0   0   0   .000    0    1   0  1.000    0   0
 PJ Bevis............     0    0   0   0   .000    0    1   0  1.000    0   0
 Steven Smith........     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............   190  132  54   4   .979    3    7   4   .636    3   0
 Opponents...........   191  129  52  10   .948    5    9   1   .900    2   0